Laptop Price in Nepal 2024
Here is the updated Price list of Apple Macbook, HP, Lenovo, Dell, Acer, MSI, ASUS Laptops of Intel 10th/11th/12th Generation Core i3, Core i5, Core i7, Core i9 | AMD Ryzen | Apple M1 in Nepal.
Inspiron
Model No | Specs | Price |
---|---|---|
Inspiron 14 3493 | 14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD | Rs 61,990 |
Inspiron 14 3493 | 14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM | Rs 61,305 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM,1TB HDD | Rs 79,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM,256GB SSD | Rs 82,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM,256GB SSD | Rs 78,475 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM,256GB SSD | Rs 89,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM,1TB HDD | Rs 89,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM,1TB HDD | Rs 94,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,256GB SSD | Rs 94,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | Rs. 106,605 |
Inspiron 15 3501 | 15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB | Rs. 114,000 |
Inspiron 15 3511 | 15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD | Rs. 66,833 |
Inspiron 15 3511 | 15.6″ FHD, Intel i5-1135G7, 8GB RAM, 512GB SSD | Rs. 82,000 |
Inspiron 15 3511 | 15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB HDD | Rs. 90,113 |
Inspiron 3000 Series
Model No | Specs | Price |
---|---|---|
Inspiron 13 5301 | 13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD | Rs. 140,490 |
Inspiron 13 5391 | 13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM, 512GB SSD | Rs. 115,000 |
Inspiron 13 5301 | 13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | Rs. 129,000 |
Inspiron 13 5402 | 14″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 104,990 |
Inspiron 14 5406 2-in-1 | 14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | Rs. 99,990 |
Inspiron 15 5502 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | Rs. 105,355 |
Inspiron 15 5502 | 15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD | Rs. 133,000 |
Inspiron 7000 Series
Model No | Specs | Price |
---|---|---|
Inspiron 13 7306 | 13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 512GB SSD | Rs. 161,405 |
Inspiron 13 7306 | 13.3″ 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 512GB SSD | Rs. 189,905 |
Inspiron 13 7391 | 13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM, 256GB SSD | Rs. 118,000 |
Inspiron 13 7391 | 13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM, 512GB SSD | Rs. 148,000 |
Inspiron 13 7391 2-in-1 | 13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD | Rs. 129,990 |
Inspiron 14 7400 | 14″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | Rs. 157,605 |
Inspiron 14 7405 2-in-1 | 14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM, 256GB SSD | Rs. 99,990 |
Inspiron 14 7490 | 14″ FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD | Rs. 109,990 |
Inspiron 15 7506 2-in-1 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 12GB RAM, 512GB SSD | Rs. 115,000 |
G Series
Model No | Specs | Price |
---|---|---|
G3 15 3500 2020 | 15.6″ FHD 120Hz, Intel i5-10500H, GTX 1650 Ti, 8GB RAM, 512GB SSD | Rs. 125,000 |
G3 15 3500 2020 | 15.6″ FHD, Intel i5-10500H, GTX 1660 Ti, 16GB RAM, 512GB SSD | Rs. 135,000 |
G3 15 3500 2020 | 15.6″ FHD, Intel i7-1065G7, GTX 1660 Ti, 16GB RAM, 512GB SSD | Rs. 189,905 |
G5 15 5500 2020 | 15.6″ FHD 300Hz, Intel i7-1065G7, RTX 2060, 8GB RAM, 512GB SSD | Rs. 205,105 |
G5 15 5505 2020 | 15.6″ FHD 120Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM, 256GB SSD | Rs. 160,925 |
G5 15 5505 2020 | 15.6″ FHD 120Hz, Ryzen 9 4900H, RX 5600M, 16GB RAM, 256GB SSD | Rs. 215,245 |
G5 15 5510 2021 | 15.6″ FHD 120Hz, Intel i5-10200H, GTX 1650, 8GB RAM, 256GB SSD | Rs. 115,000 |
G5 15 SE 2020 | 15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM, 512GB SSD | Rs. 158,000 |
G7 15 7500 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB RAM, 512GB SSD | Rs. 237,500 |
Dell Vostro Series
Model No | Specs | Price |
---|---|---|
Vostro 13 5301 | 13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD | Rs. 310,000 |
Vostro 14 3400 | 14″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 135,990 |
Vostro 14 3400 | 14″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD | Rs. 79,999 |
Vostro 14 3401 | 14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD | Rs. 108,990 |
Vostro 14 3401 | 14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 128GB SSD + 1TB HDD | Rs. 60,040 |
Vostro 15 3400 | 15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD | Rs. 61,990 |
Vostro 15 3400 | 15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD | Rs. 83,990 |
Vostro 15 3500 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD | Rs. 94,000 |
Vostro 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 512GB SSD | Rs. 108,990 |
Vostro 15 5502 | 15.6″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD | Rs. 57,990 |
Vostro 15 5502 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | Rs. 112,990 |
Vostro 15 5502 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD | Rs. 133,990 |
XPS
Model No | Specs | Price |
---|---|---|
XPS 13 7390 | 13.3″ FHD, Intel i7-10710U, Intel UHD, 8GB RAM, 256GB SSD | Rs. 149,990 |
XPS 13 7390 2-in-1 | 13.4″ FHD Touch, Intel i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD | Rs. 200,000 |
XPS 13 9300 | 13.3″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD | Rs. 219,000 |
XPS 13 9300 | 13.3″ FHD, Intel i7-1065G7, Intel UHD, 8GB RAM, 512GB SSD | Rs 260,000 |
XPS 13 9310 | 13.3″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 214,740 |
XPS 13 9310 2-in-1 | 13.3″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | Rs. 228,050 |
XPS 13 9310 2-in-1 | 13.3″ FHD Touch, Intel i7-1165G7, Iris Xe, 16GB RAM, 512GB SSD | Rs. 308,850 |
XPS 15 9500 2020 | 15.6″ FHD, Intel i5-10300H, Intel UHD, 8GB RAM, 512GB SSD | Rs. 174,000 |
XPS 15 9500 2020 | 15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | Rs. 234,800 |
XPS 15 9500 2020 | 15.6″ 4K UHD Touch, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | Rs. 258,800 |
XPS 15 9500 2020 | 15.6″ 4K UHD Touch, Intel i7-108750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | Rs. 268,800 |
Acer Laptop Price in Nepal
Predator Helios, Triton Series
Model No | Specs | Price |
---|---|---|
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 16GB, 512GB SSD | Rs. 190,000 |
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 3060, 8GB, 1TB SSD | Rs. 224,000 |
Helios 300 2021 | 15.6″ FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB, 512GB SSD | Rs. 177,000 |
Helios 300 2021 | 15.6″ FHD 144Hz, Intel i7-11800H, RTX 3060, 16GB, 512GB SSD | Rs. 219,990 |
Helios 300 2020 | 15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 8GB, 512GB SSD | Rs. 185,000 |
Helios 300 2020 | 15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD | Rs. 192,000 |
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD | Rs. 199,000 |
Helios 300 2021 | 14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD | Rs. 180,000 |
Helios 300 2021 | 14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | Rs. 225,000 |
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 2070, 16GB, 512GB SSD | Rs. 265,000 |
Aspire 3 Series
Model No | Specs | Price |
---|---|---|
Aspire 3 2020 | 15.6” FHD, Intel i5-10210U, MX230, 8GB RAM, 128GB SSD + 1TB HDD | Rs. 82,990 |
Aspire 3 2021 | 15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD | Rs. 83,990 |
Aspire 3 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | Rs. 89,990 |
Aspire 5 2020 | 15.6″ FHD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD | Rs. 60,000 |
Aspire 5 2020 | 15.6″ HD Touch, Intel i3-1035G1, Intel UHD, 8GB RAM, 256GB SSD | Rs. 76,990 |
Aspire 5 2021 | 15.6” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 128GB SSD | Rs. 59,990 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 256GB SSD | Rs. 85,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 94,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD | Rs. 93,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD | Rs. 95,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD | Rs. 112,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD | Rs. 117,000 |
Aspire 5 2021 | 15.6″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 256GB SSD | Rs. 89,000 |
Swift Series
Model No | Specs | Price |
---|---|---|
Swift 3 2020 | 14″ FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD | Rs. 89,000 |
Swift 3 2020 | 14″ FHD, Ryzen 5 4500U, Radeon, 16GB, 512GB SSD | Rs. 100,000 |
Swift 3 2020 | 14″ FHD, Ryzen 7 4700U, Radeon, 8GB, 512GB SSD | Rs. 92,990 |
Swift 3 2021 | 14″ FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD | Rs. 98,000 |
Swift 3 2021 | 14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 88,800 |
Swift 3 2021 | 13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 129,000 |
Swift 3 Pro 2021 | 14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD | Rs. 135,000 |
Swift 3x 2021 | 14″ FHD, Intel i7-1165G7, Iris Xe Max, 16GB RAM, 1TB SSD | Rs. 148,000 |
Swift 5 2020 | 14” FHD Touch, Intel i7-1065G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 145,000 |
Swift X Pro 2021 | 14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD | Rs. 168,000 |
Acer Spin 3 SP313-51N-586H | 13” 4K, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 123,500 |
Hp Laptop Price in Nepal
Model | Specs | Price |
---|---|---|
HP 14 | 14″ HD, Intel i5-10210U, Radeon 530, 4GB RAM, 128GB SSD | Rs. 79,990 |
HP 14 | 14″ HD, Intel i5-10210U, Radeon 530, 8GB RAM, 128GB SSD + 1TB HDD | Rs. 86,990 |
HP 14 | 14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD | Rs. 89,990 |
HP 15 | 15.6″ FHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 104,990 |
HP 15z | 15.6″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD | Rs. 91,990 |
Notebook 14 2020 | 14″ HD, Intel i3-1005G1, Intel HD, 4GB RAM, 1TB HDD | Rs. 59,000 |
Notebook 14 2021 | 14″ FHD, Ryzen 5 5500, Radeon, 8GB RAM, 256GB SSD | Rs. 90,000 |
Notebook 15 2021 | 15.6″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 88,000 |
Laptop 15s 2020 | 15.6″ FHD, Intel i7-1065G7, MX330, 8GB RAM, 1TB HDD | Rs. 105,000 |
Pavilion
Model | Specs | Price |
---|---|---|
Pavilion 15 2020 | 15.6″ FHD Touch, Ryzen 7 4700U, Radeon Vega 8, 8GB RAM, 512GB SSD | Rs. 112,000 |
Pavilion X360 14 2021 | 14″ FHD Touch, Intel i5-1135G7, Radeon Vega 8, 8GB RAM, 256GB SSD | Rs. 111,000 |
Pavilion Power 15 2020 | 15.6″ FHD, Intel i5-10300H, GTX 1650, 8GB RAM, 256GB SSD | Rs. 108,000 |
Pavilion Power 15 2020 | 15.6″ FHD 144Hz, Intel i5-10300H, GTX 1660 Ti, 8GB RAM, 512GB SSD | Rs. 135,000 |
Other HP Laptop
Model | Specs | Price |
---|---|---|
Envy 13 2020 | 13.3″ 4K UHD Touch, Intel i7-1065G7, Intel Iris Plus, 8GB RAM, 512GB SSD | Rs. 148,000 |
Envy 13 2021 | 13.3″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 120,000 |
Envy x360 13M | 13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD | Rs. 145,000 |
Omen 15 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 8GB RAM, 1TB SSD | Rs. 159,900 |
Omen 15 2020 | 15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 8GB RAM, 512GB SSD | Rs. 160,000 |
Omen 15 2020 | 15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 16GB RAM, 1TB SSD | Rs. 175,000 |
Spectre 13 | 13.3″ FHD Touch, Intel i7-1065G7, Iris Plus, 8GB RAM, 512GB SSD | Rs. 185,000 |
Spectre 15 X360 | 15.6″ 4K Touch, Intel i7-1065G7, MX250, 16GB RAM, 512GB SSD | Rs. 225,000 |
MSI Laptop Price in Nepal
Model | Specs | Price |
---|---|---|
MSI Stealth 15M | i7-1185G7, GTX 1660 Ti, 512GB SSD, 16GB RAM | Rs. 223,000 |
MSI Stealth 15M | i7-1185G7, RTX 2060 Max Q, 512GB SSD, 16GB RAM | Rs. 233,000 |
MSI GS66 Stealth 10SE Thin | i7-10750H, RTX 2060, 512GB SSD, 16GB RAM | Rs. 225,000 |
MSI GS66 Stealth 10SD Thin | i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM | Rs. 255,000 |
MSI GS66 Stealth 10SFS Thin | i7-10750H, RTX 2070 Super Max-Q, 1TB SSD, 32GB RAM | Rs. 386,000 |
MSI GS66 Stealth 10UG | i7-10870H, RTX 3070 Max-Q, 2TB SSD, 16GB RAM | Rs. 388,500 |
GE Series
Model | Specs | Price |
---|---|---|
MSI GE66 Raider 10SF | i7-10750H, RTX 2070, 1TB SSD, 16GB RAM | Rs. 3,00,000 |
MSI GE66 Raider 10SF | i7-10870H, RTX 2070, 1TB SSD, 16GB RAM | Rs. 333,000 |
MSI GE76 Raider 10UG | i7-10870H, RTX 3070, 2TB SSD, 16GB RAM | Rs. 370,000 |
MSI GE76 Raider 10UH | i7-10870H, RTX 3070, 2TB SSD, 32GB RAM | Rs. 350,000 |
GP Series
Model | Specs | Price |
---|---|---|
MSI GP65 Leopard | i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM | Rs. 205,000 |
MSI GP66 Leopard 10UE | i7-10870H, RTX 3060, 1TB SSD, 16GB RAM | Rs. 259,000 |
MSI GP66 Leopard 11UG | i7-11800H, RTX 3070, 512GB SSD, 16GB RAM | Rs. 299,000 |
MSI GP76 Leopard 10UE | i7-10870H, RTX 3060, 1TB SSD, 16GB RAM | Rs. 259,000 |
GL Series
Model | Specs | Price |
---|---|---|
MSI GP65 Leopard | i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM | Rs. 205,000 |
MSI GP66 Leopard 10UE | i7-10870H, RTX 3060, 1TB SSD, 16GB RAM | Rs. 259,000 |
MSI GP66 Leopard 11UG | i7-11800H, RTX 3070, 512GB SSD, 16GB RAM | Rs. 299,000 |
MSI GP76 Leopard 10UE | i7-10870H, RTX 3060, 1TB SSD, 16GB RAM | Rs. 259,000 |
GF Series
Model | Specs | Price |
---|---|---|
MSI GF63 Thin 10SC | i5-10300H, GTX 1650, 256GB SSD, 8GB RAM | Rs. 115,000 |
MSI GF65 10SDR | i7-10300H, GTX 1660 Ti, 512GB SSD, 8GB RAM, 144Hz | Rs. 168,000 |
MSI GF65 10SDR | i7-10750H, GTX 1660 Ti, 512GB SSD, 8GB RAM, 144Hz | Rs. 175,000 |
MSI GF65 10UE | i5-10300H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz | Rs. 190,000 |
MSI GF65 10UE | i7-10750H, RTX 3060, 512GB SSD, 8GB RAM, 144Hz | Rs. 205,000 |
MSI GF65 10UE | i7-10750H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz | Rs. 215,000 |
MSI GF75 10UEK | i7-10750H, RTX 3060, 512GB SSD, 16GB RAM, 144Hz | Rs. 225,000 |
MSI Katana GF66 10UC | i5-11400H, RTX 3050, 512GB SSD, 16GB RAM, 144Hz | Rs. 170,900 |
MSI Katana GF66 10UD | i7-11800H, RTX 3050 Ti, 512GB SSD, 16GB RAM, 144Hz | Rs. 199,000 |
Bravo, Creator and Prestige
Model | Specs | Price |
---|---|---|
MSI Bravo 14 A4DDR | Ryzen 7 4600H, Radeon RX 5300M, 512GB SSD, 8GB RAM | Rs. 135,000 |
MSI Creator 15 A10SF | i7-10875H, RTX 2070 Max-Q, 1TB SSD, 32GB RAM, 4K | Rs. 360,000 |
MSI Creator 15 A10SFS | i7-10875H, RTX 2070 SUPER, 1TB SSD, 32GB RAM, 4K | Rs. 418,000 |
MSI Prestige 14 Evo | i5-1135G7, Iris Xe, 512GB SSD, 16GB RAM, FHD | Rs. 173,000 |
MSI Prestige 14 Evo | i7-1185G7, GTX 1650, 512GB SSD, 16GB RAM, FHD | Rs. 193,000 |
MSI Prestige 15 A11SCX | i7-1185G7, GTX 1650 Ti, 1TB SSD, 16GB RAM, FHD | Rs. 207,600 |
MSI Prestige 15 A11SC | i7-1185G7, GTX 1650 Ti, 1TB SSD, 16GB RAM, FHD | Rs. 241,000 |
Modern and Summit Series
Model | Specs | Price |
---|---|---|
MSI Modern 14 B10MW | Core i3-10110U, 256GB SSD, 8GB RAM, 14” | Rs. 113,000 |
MSI Modern 14 B11SB | Ryzen 7 4700U, 256GB SSD, 8GB RAM, 14” | Rs. 74,000 |
MSI Modern 14 B11SB | i5-1135G7, MX450, 512GB SSD, 8GB RAM, 14” | Rs. 135,000 |
MSI Modern 14 B11SB | i7-1165G7, MX450, 512GB SSD, 8GB RAM, 14” | Rs. 147,000 |
MSI Modern 15 A4SX | Ryzen 5 4500U, 512GB SSD, 8GB RAM, 15.6” | Rs. 98,000 |
MSI Modern 15 A10M | i5-10210U, Intel UHD, 512GB SSD, 8GB RAM, 15.6” | Rs. 110,000 |
MSI Modern 15 A11SB | i5-1135G7, MX450, 512GB SSD, 8GB RAM, 15.6” | Rs. 137,000 |
MSI Modern 15 A11SB | i7-1165G7, MX450, 512GB SSD, 8GB RAM, 15.6” | Rs. 148,000 |
MSI Summit B15 A115M | i5-1135G7, Iris Xe, 512GB SSD, 8GB RAM, FHD | Rs. 138,000 |
MSI Summit B15 A11M | i7-1165G7, Iris Xe, 512GB SSD, 8GB RAM, FHD | Rs. 168,000 |
MSI Summit E15 A11SCS | i7-1185G7, GTX 1650 Ti Max-Q, 1TB SSD, 16GB RAM, FHD | Rs. 249,000 |
MSI Summit E15 A115CS | i7-1185G7, GTX 1650 Ti Max-Q, 1TB SSD, 16GB RAM, 4K | Rs. 259,000 |