Laptop Price in Nepal 2024
Here is the updated Price list of Apple Macbook, HP, Lenovo, Dell, Acer, MSI, ASUS Laptops of Intel 10th/11th/12th Generation Core i3, Core i5, Core i7, Core i9 | AMD Ryzen | Apple M1 in Nepal.
Inspiron
Model No | Specs | Price |
Inspiron 14 3493 | 14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD | Rs 61,990 |
Inspiron 14 3493 | 14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM | Rs 61,305 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM,1TB HDD | Rs 79,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM,256GB SSD | Rs 82,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM,256GB SSD | Rs 78,475 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM,256GB SSD | Rs 89,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM,1TB HDD | Rs 89,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM,1TB HDD | Rs 94,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,256GB SSD | Rs 94,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,256GB SSD | Rs 89,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | Rs. 106,605 |
Inspiron 15 3501 | 15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB | Rs. 114,000 |
Inspiron 15 3511 | 15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD | Rs. 66,833 |
Inspiron 15 3511 | 15.6″ FHD, Intel i5-1135G7, 8GB RAM, 512GB SSD | Rs. 82,000 |
Inspiron 15 3511 | 15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB HDD | Rs. 90,113 |
Inspiron 3000 Series
Inspiron 13 5301 | 13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM,512GB SSD | Rs. 140,490 |
Inspiron 13 5391 | 13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM,512GB SSD | Rs. 115,000 |
Inspiron 13 5301 | 13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM,512GB SSD | Rs. 129,000 |
Inspiron 13 5301 | 13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM,512GB SSD | Rs. 142,000 |
Inspiron 13 5402 | 14” FHD, Intel I5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 104,990 |
Inspiron 13 5402 | 14″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD | Rs. 132,905 |
Inspiron 14 5406 2-in-1 | 14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD | Rs. 99,990 |
Inspiron 14 5406 2-in-1 | 14″ FHD Touch, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | Rs. 135,690 |
Inspiron 14 5406 2-in-1 | 14″ FHD Touch, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD | Rs. 154,287 |
Inspiron 14 5410 | 14″ FHD, Intel I5-11300H, Iris Xe, 8GB RAM,512GB SSD | Rs. 115,805 |
Inspiron 14 5410 | 14″ FHD, Intel I7-11370H, MX450, 8GB RAM,512GB SSD | Rs. 152,855 |
Inspiron 14 5410 2-in-1 | 14″ FHD Touch, Intel i7-1165G7, MX350, 16GB RAM,512GB SSD | Rs. 165,205 |
Inspiron 14 5490 | 14″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD | Rs. 128,000 |
Inspiron 14 5493 | 14″ FHD, Intel i5-1035G1, MX230, 8GB RAM,512GB SSD | Rs. 93,990 |
Inspiron 14 5493 | 14″ FHD, Intel i5-1035G1, MX230, 16GB RAM,512GB SSD | Rs. 99,990 |
Inspiron 15 5502 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD | Rs. 105,355 |
Inspiron 15 5502 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | Rs. 112,990 |
Inspiron 15 5502 | 15.6″ FHD, Intel i7-1165G7, Iris Xe, 8GB RAM,256GB SSD | Rs. 119,990 |
Inspiron 15 5502 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | Rs. 117,705 |
Inspiron 15 5502 | 15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD | Rs. 133,000 |
Inspiron 15 5505 | 15.6″ FHD, Ryzen 5 4500U, Radeon Vega 8, 8GB RAM,256GB SSD |
Inspiron 7000 Series
Inspiron 13 7306 | 13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,512GB SSD | Rs. 161,405 |
Inspiron 13 7306 | 13.3 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD | Rs. 189,905 |
Inspiron 13 7391 | 13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD | Rs. 118,000 |
Inspiron 13 7391 | 13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD | Rs. 148,000 |
Inspiron 13 7391 2-in-1 | 13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM,512GB SSD | Rs. 129,990 |
Inspiron 14 7400 | 14” FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | Rs. 157,605 |
Inspiron 14 7405 2-in-1 | 14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM,256GB SSD | Rs. 99,990 |
Inspiron 14 7490 | 14” FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD | Rs. 109,990 |
Inspiron 15 7506 2-in-1 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 12GB RAM,512GB SSD | Rs 115,000 |
G Series
G3 15 3500 2020 | 15.6″ FHD 120Hz, Intel i5-10500H, GTX 1650 Ti, 8GB RAM, 512GB SSD | Rs. 125,000 |
G3 15 3500 2020 | 15.6″ FHD, Intel i5-10500H, GTX 1660 Ti, 16GB RAM, 512GB SSD | Rs. 135,000 |
G3 15 3500 2020 | 15.6″ FHD, Intel i7-1065G7, GTX 1660 Ti, 16GB RAM, 512GB SSD | Rs. 189,905 |
G5 15 5500 2020 | 15.6″ FHD 300Hz, Intel i7-1065G7, RTX 2060, 8GB RAM, 512GB SSD | Rs. 205,105 |
G5 15 5505 2020 | 15.6″ FHD 120Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM, 256GB SSD | Rs. 160,925 |
G5 15 5505 2020 | 15.6″ FHD 120Hz, Ryzen 9 4900H, RX 5600M, 16GB RAM, 256GB SSD | Rs. 215,245 |
G5 15 5510 2021 | 15.6″ FHD 120Hz, Intel i5-10200H, GTX 1650, 8GB RAM,256GB SSD | Rs. 115,000 |
G5 15 SE 2020 | 15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM,512GB SSD | Rs. 158,000 |
G7 15 7500 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB RAM, 512GB SSD | Rs. 237,500 |
Dell Alienware Series
Alienware M15 R3 | 15.6″ FHD 300Hz, Intel i7-10750H, RTX 2060 Super, 16GB RAM, 512GB SSD | Rs. 310,000 |
Alienware M15 R3 |
Dell Vostro Series
Vostro 13 5301 | 13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM,512GB SSD | Rs. 310,000 |
Vostro 14 3400 | 14″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,256GB SSD | Rs. 135,990 |
Vostro 14 3400 | 14″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD | Rs. 79,999 |
Vostro 14 3401 | 14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD | Rs. 108,990 |
Vostro 14 3401 | 14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM,128GB SSD + 1TB HDD | Rs 60,040 |
Vostro 15 3400 | 15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM,1TB HDD | Rs. 61,990 |
Vostro 15 3400 | 15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM,1TB HDD | Rs. 83,990 |
Vostro 15 3500 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,256GB SSD | Rs. 94,000 |
Vostro 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | Rs. 108,990 |
Vostro 15 5502 | 15.6″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM,1TB HDD | Rs. 57,990 |
Vostro 15 5502 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM,512GB SSD | Rs. 112,990 |
Vostro 15 5502 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM,512GB SSD | Rs. 133,990 |
XPS
XPS 13 7390 | 13.3″ FHD, Intel i7-10710U, Intel UHD, 8GB RAM,256GB SSD | Rs. 149,990 |
XPS 13 7390 2-in-1 | 13.4″ FHD Touch, Intel i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD | Rs. 200,000 |
XPS 13 9300 | 13.3″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD | Rs. 219,000 |
XPS 13 9300 | 13.3″ FHD, Intel i7-1065G7, Intel UHD, 8GB RAM, 512GB SSD | Rs 260,000 |
XPS 13 9310 | 13.3″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,512GB SSD | Rs. 214,740 |
XPS 13 9310 2-in-1 | 13.3″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD | Rs. 228,050 |
XPS 13 9310 2-in-1 | 13.3″ FHD Touch, Intel i7-1165G7, Iris Xe, 16GB RAM,512GB SSD | Rs. 308,850 |
XPS 15 9500 2020 | 15.6″ FHD, Intel i5-10300H, Intel UHD, 8GB RAM, 512GB SSD | Rs. 174,000 |
XPS 15 9500 2020 | 15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | Rs. 234,800 |
XPS 15 9500 2020 | 15.6″ 4K UHD Touch, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | Rs.258,800 |
XPS 15 9500 2020 | 15.6″ 4K UHD Touch, Intel i7-108750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | Rs. 268,800 |
Acer Laptop Price in Nepal
Nitro 5 2020 | 15.6″ FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 256GB SSD | Rs. 112,000 |
Nitro 5 2020 | 15.6″ FHD , Intel i5-10300H, RTX 2060, 8GB, 1TB HDD | Rs. 148,000 |
Nitro 5 2020 | 15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD | Rs. 145,000 |
Nitro 5 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD | Rs. 152,000 |
Nitro 5 2020 | 15.6” FHD 144Hz, Ryzen 4800H, GTX 1650 Ti, 8GB, 512GB SSD | Rs. 148,000 |
Nitro 5 2020 | 15.6” FHD 144Hz, Ryzen 4600H, GTX 1650, 8GB, 512GB SSD | Rs. 180,000 |
Nitro 5 2021 | 15.6” FHD 144Hz, Intel i5-11300H, GTX 1650. 8GB, 512GB SSD | Rs. 128,000 |
Nitro 5 2021 | 15.6” FHD 144Hz, Intel i5-10300H, RTX 3050, 8GB RAM, 256GB SSD | Rs. 130,000 |
Nitro 5 2021 | 15.6” FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB RAM, 512GB SSD | Rs. 165,000 |
Nitro 5 2021 | 15.6” FHD 144Hz, Intel i5-11300H, GTX 1650, 8GB RAM, 512GB SSD | Rs 128,000 |
Nitro 5 2021 | 15.6” FHD 144Hz, Intel i5-11300H, RTX 3050, 8GB RAM, 512GB SSD | Rs 135,000 |
Nitro 5 2021 | 15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB, 512GB SSD | Rs 159,000 |
Nitro 5 2021 | 15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB, 1TB SSD | Rs 220,000 |
Predator Helios, Triton Series
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 16GB, 512GB SSD | Rs. 190,000 |
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 3060, 8GB, 1TB SSD | Rs. 224,000 |
Helios 300 2021 | 15.6″ FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB, 512GB SSD | Rs. 177,000 |
Helios 300 2021 | 15.6″ FHD 144Hz, Intel i7-11800H, RTX 3060, 16GB, 512GB SSD | Rs. 219,990 |
Helios 300 2020 | 15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 8GB, 512GB SSD | Rs. 185,000 |
Helios 300 2020 | 15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD | Rs. 192,000 |
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD | Rs. 199,000 |
Helios 300 2021 | 14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD | Rs. 180,000 |
Helios 300 2021 | 14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | Rs. 225,000 |
Helios 300 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 2070, 16GB, 512GB SSD | Rs. 265,000 |
Aspire 3 Series
Aspire 3 2020 | 15.6” FHD, Intel i5-10210U, MX230, 8GB RAM, 128GB SSD + 1TB HDD | Rs. 82,990 |
Aspire 3 2021 | 15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD | Rs. 83,990 |
Aspire 3 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | Rs. 89,990 |
Aspire 5 2020 | 15.6″ FHD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD | Rs. 60,000 |
Aspire 5 2020 | 15.6″ HD Touch, Intel i3-1035G1, Intel UHD, 8GB RAM, 256GB SSD | Rs. 76,990 |
Aspire 5 2021 | 15.6” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 128GB SSD | Rs. 59,990 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 256GB SSD | Rs. 85,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 94,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD | Rs. 93,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD | Rs. 95,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD | Rs. 112,000 |
Aspire 5 2021 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 117,000 |
Aspire 5 2021 | 15.6″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 256GB SSD | Rs. 89,000 |
Swift Series
Swift 3 2020 | 14″ FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD | Rs. 89,000 |
Swift 3 2020 | 14″ FHD, Ryzen 5 4500U, Radeon, 16GB, 512GB SSD | Rs. 100,000 |
Swift 3 2020 | 14″ FHD, Ryzen 7 4700U, Radeon, 8GB, 512GB SSD | Rs. 92,990 |
Swift 3 2021 | 14″ FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD | Rs. 98,000 |
Swift 3 2021 | 14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 88,800 |
Swift 3 2021 | 13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 129,000 |
Swift 3 Pro 2021 | 14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD | Rs. 135,000 |
Swift 3x 2021 | 14″ FHD, Intel i7-1165G7, Iris Xe Max, 16GB RAM, 1TB SSD | Rs. 148,000 |
Swift 5 2020 | 14” FHD Touch, Intel i7-1065G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 145,000 |
Swift X Pro 2021 | 14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD | Rs 168,000 |
Spin
Acer Spin 3 SP313-51N-586H | 13” 4K, Intel i5 1135G7 , Iris Xe, 8GB RAM, 512GB SSD | Rs. 123,500 |
Lenovo Laptop price in Nepal
ThinkPad
ThinkPad E14 Gen 2 | 14″ FHD, Ryzen 7 4700U, Radeon, 16GB RAM, 512GB SSD | Rs. |
ThinkPad E14 2021 | 14″ FHD, Intel i5-1165G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. |
ThinkPad L13 | 13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 16GB RAM, 512GB SSD | Rs. |
ThinkPad L13 | 13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 16GB RAM, 512GB SSD | Rs. |
ThinkPad L14 Gen 2 | 14″ FHD Touch, Ryzen 5 Pro 5650, Radeon, 16GB RAM, 512GB SSD | Rs. |
ThinkPad T14s | 14″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM, 256GB SSD | Rs. |
ThinkPad T14s | 14″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM, 256GB SSD | Rs. |
ThinkPad T490 | 14″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM, 256GB SSD) | Rs. |
ThinkPad X13 | 13.3″ FHD, Ryzen 5 Pro 4650U, Raden, 16GB RAM, 512GB SSD | Rs. |
ThinkPad X390 | 13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM, 256GB SSD | Rs. |
ThinkPad X1 Carbon 2020 | 14″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM, 256GB SSD | Rs. |
ThinkPad X1 Carbon 2020 | 14″ FHD, Intel i5-10210U, Intel UHD, 16GB RAM, 512GB SSD | Rs. |
ThinkPad P14s | 14″ FHD, Intel i7-10210U, Quadro T500, 16GB RAM, 512GB SSD | Rs. |
ThinkPad P15v | 15.6″ FHD, Intel i7-10850H, Quadro P620, 16GB RAM, 512GB SSD | Rs. |
IdeaPad
IdeaPad 15 S450 | 13.3″ QHD, Intel i5-10210U, Intel UHD, 16GB RAM, 512GB SSD | Rs. |
IdeaPad 15 S450 | 13.3″ QHD, Intel i7-10510U, Intel UHD, 8GB RAM, 256GB SSD | Rs. |
IdeaPad 3 14 2020 | 14″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM RAM, 512GB SSD | Rs. |
IdeaPad 3 14 2020 | 14″ HD, Intel i7-1065G1, Intel UHD, 8GB RAM, 128GB +1TB HDD SSD | Rs. |
IdeaPad 3 15 2020 | 15.6” FHD, Intel i5-1035G1, MX 330, 8GB RAM, 1TB HD | Rs. |
IdeaPad 3 15 2020 | 15.6” FHD, Intel i5-1135G1, Intel UHD, 8GB RAM, 128GB SSD + 1TB HDD | Rs. |
IdeaPad 3 15 2021 | 15.6″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD | Rs. |
IdeaPad 5 15 2020 | 15.6″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD | Rs. |
IdeaPad 5 15 2020 | 15.6″ FHD, Intel i7-1065G7, Iris Plus, 8GB RAM, 256GB SSD | Rs 94,990 |
IdeaPad 5 15 2021 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs 95,000 |
IdeaPad Slim 5i 2021 | 15.6″ FHD Touch, Intel i7-1135G7, Intel Iris, 8GB RAM, 1TB HDD + 256GB SSD | Rs 128,000 |
IdeaPad Slim 5i 2021 | 15.6″ FHD Touch, Intel i7-1165G7, MX450, 16GB RAM, 1TB HDD + 256GB SSD | Rs. 143,000 |
IdeaPad Slim 9i 2021 | 14″ 4K UHD Touch, Intel i7-1165G7, 16GB RAM, 512GB SSD | Rs. 220,000 |
IdeaPad Flex 5 14 2020 | 14″ FHD, Ryzen 5 4500U, Radeon, 16GB RAM, 256GB SSD | Rs. 104,990 |
IdeaPad Flex 5 14 2020 | 14″ FHD Touch, Ryzen 7 4700U, Radeon, 16GB RAM, 512GB SSD | Rs. 124,990 |
Ideapad Flex 5 14 2021 | 14″ FHD Touch, Ryzen 5 5500U, Radeon, 16GB RAM, 256GB SSD | Rs. 118,000 |
Ideapad Gaming 3 15 | 15.6″ FHD 120Hz, Ryzen 6 4600H, GTX 1650i, 8GB RAM, 256GB SSD | Rs. 114,990 |
Ideapad Gaming 3 15 | 15.6″ FHD 120Hz, Ryzen 5 4600H, GTX 1650 , 8GB RAM, 1TB HDD + 256GB SSD | Rs. 119,990 |
Ideapad Gaming 3 15 | 15.6″ FHD 120Hz, Ryzen 7 4800H, GTX 1650 Ti, 8GB RAM, 1TB HDD + 256GB SSD | Rs. 139,000 |
Ideapad Gaming 3 15 | 15.6″ FHD 120Hz, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 1TB HDD + 256GB SSD | Rs. 152,000 |
Yoga
Yoga 6 2021 | 13.3″ FHD Touch, Ryzen 7 5500U, Radeon, 16GB, 1TB SSD | Rs. 139,000 |
Yoga 7i 2021 | 15.6″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | Rs. 112,000 |
Yoga 7i 2021 | 14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | Rs. 133,000 |
Yoga C640 | 13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 16GB RAM, 512GB SSD | Rs. 139,000 |
Yoga Duet 7i | 13″ WQHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD | Rs. 154,800 |
Legion
Legion 5 2020 | 15.6″ 120Hz, Ryzen 5 4600H, GTX 1650 Ti, 8GB RAM, 256GB SSD | Rs. 122,990 |
Legion 5 2020 | 15.6″ 120Hz, Ryzen 7 4800H, GTX 1650, 8GB RAM, 512GB SSD | Rs. 150,000 |
Legion 5 2020 | 15.6″ FHD 144Hz, Ryzen 7 4800H, RTX 2060, 16GB RAM, 1TB HDD + 512GB SSD | Rs. 186,000 |
Legion 5i 2020 | 15.6″ 240Hz, Intel i7-10750H, RTX 2060, 16GB RAM, 512GB SSD | Rs. 177,000 |
Legion 5 2021 | 15.6″ FHD 165Hz, Ryzen 7 4800H, RTX 3050 Ti, 16GB RAM, 512GB SSD | Rs. 170,000 |
Legion 5 2021 | 16″ FHD 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD | Rs. 220,000 |
Legion 5 Pro 2021 | 16″ WQXGA 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD | Rs. 250,000 |
Legion 5 Pro 2020 | 16″ WQXGA 165Hz, Ryzen 7 5800H, RTX 3070, 32GB RAM, 2TB SSD | Rs. 310,000 |
Hp Laptop Price in Nepal
Hp 14 | 14″ HD, Intel i5-10210U, Radeon 530, 4GB RAM, 128GB SSD | Rs. 79,990 |
Hp 14 | 14″ HD, Intel i5-10210U, Radeon 530, 8GB RAM, 128GB SSD + 1TB HDD | Rs. 86,990 |
Hp 14 | 14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD | Rs. 89,990 |
Hp 15 | 15.6″ FHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 104,990 |
Hp 15z | 15.6″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD | Rs. 91,990 |
Notebook 14 2020 | 14″ HD, Intel i3-1005G1, Intel HD, 4GB RAM, 1TB HDD | Rs. 59,000 |
Notebook 14 2021 | 14″ FHD, Ryzen 5 5500, Radeon, 8GB RAM, 256GB SSD | Rs. 90,000 |
Notebook 15 2021 | 15.6″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 88,000 |
Laptop 15s 2020 | 15.6″ FHD, Intel i7-1065G7, MX330, 8GB RAM, 1TB HDD | Rs. 105,000 |
Pavilion
Pavilion 15 2020 | 15.6″ FHD Touch, Ryzen 7 4700U, Radeon Vega 8, 8GB RAM, 512GB SSD | Rs. 112,000 |
Pavilion X360 14 2021 | 14″ FHD Touch, Intel i5-1135G7, Radeon Vega 8, 8GB RAM, 256GB SSD | Rs. 111,000 |
Pavilion Power 15 2020 | 15.6″ FHD, Intel i5-10300H, GTX 1650, 8GB RAM, 256GB SSD | Rs. 108,000 |
Pavilion Power 15 2020 | 15.6″ FHD 144Hz, Intel i5-10300H, GTX 1660 Ti, 8GB RAM,512GB SSD | Rs 135,000 |
Other HP Laptop
Envy 13 2020 | 13.3″ 4K UHD Touch, Intel i7-1065G7, Intel Iris Plus, 8GB RAM, 512GB SSD | Rs. 148,000 |
Envy 13 2021 | 13.3″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD | Rs. 120,000 |
Envy x360 13M | 13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD | Rs. 145,000 |
Omen 15 2020 | 15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 8GB RAM, 1TB SSD | Rs. 159,900 |
Omen 15 2020 | 15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 8GB RAM, 512GB SSD | Rs. 160,000 |
Omen 15 2020 | 15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 16GB RAM, 1TB SSD | Rs. 175,000 |
Spectre 13 | 13.3″ FHD Touch, Intel i7-1065G7, Iris Plus, 8GB RAM, 512GB SSD | Rs. 185,000 |
Spectre 15 X360 | 15.6″ 4K Touch, Intel i7-1065G7, MX250, 16GB RAM, 512GB SSD | Rs. 225,000 |
MSI Laptop Price in Nepal
MSI Stealth 15M | i7-1185G7, GTX 1660 Ti, 512GB SSD, 16GB RAM | Rs. 223,000 |
MSI Stealth 15M | i7-1185G7, RTX 2060 Max Q, 512GB SSD, 16GB RAM) | Rs. 233,000 |
MSI GS66 Stealth 10SE Thin | i7-10750H, RTX 2060, 512GB SSD, 16GB RAM | Rs. 225,000 |
MSI GS66 Stealth 10SD Thin | i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM | Rs. 255,000 |
MSI GS66 Stealth 10SFS Thin | i7-10750H, RTX 2070 Super Max-Q, 1TB SSD, 32GB RAM | Rs. 386,000 |
MSI GS66 Stealth 10UG | i7-10870H, RTX 3070 Max-Q, 2TB SSD, 16GB RAM | Rs. 388,500 |
GE Series
MSI GE66 Raider 10SF | i7-10750H, RTX 2070, 1TB SSD, 16GB RAM | Rs. 3,00,000 |
MSI GE66 Raider 10SF | i7-10870H, RTX 2070, 1TB SSD, 16GB RAM | Rs. 333,000 |
MSI GE76 Raider 10UG | i7-10870H, RTX 3070, 2TB SSD, 16GB RAM | Rs. 370,000 |
MSI GE76 Raider 10UH | i7-10870H, RTX 3070, 2TB SSD, 32GB RAM | Rs. 350,000 |
GP Series
MSI GP65 Leopard | i7-10750H, GTX 1660 Ti, 512GB SSD, 16GB RAM | Rs. 205,000 |
MSI GP66 Leopard 10UE | i7-10870H, RTX 3060, 1TB SSD, 16GB RAM | Rs. 259,000 |
MSI GP66 Leopard 11UG | i7-11800H, RTX 3070, 512GB SSD, 16GB RAM | Rs. 299,000 |
