Asus Vivobook Go14 E1404FA-NK003W Ryzen 3 7320U | 8 GB RAM | 512 GB NVMe SSD | AMD Radeon Graphics | 14" FHD Display | Touch NumberPad | Genuine Win 11 | Silver | 2 years int'l Warranty
AMD Ryzen™ 3 7320U (4.1GHz, 4C/8T)
14" FHD anti-glare, 250 nits brightness
8GB LPDDR5 RAM
512GB NVMe PCIe 3.0 SSD
Genuine Windows 11
42WHrs 3-cell Li-ion battery
2 years international warranty
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
Asus Vivobook Go14 Ryzen 3, 8GB RAM, 512GB SSD, 14" FHD Laptop Price in Nepal
The Asus Vivobook Go14 E1404FA Costs Rs. 62,000 in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
General Specifications
Component | Details |
---|---|
Operating System | Windows 11 |
Processor | AMD Ryzen™ 3 7320U (2.4GHz base, up to 4.1GHz, 4 Cores, 8 Threads, 6MB Cache) |
Graphics | AMD Radeon™ Graphics |
Memory & Storage
Component | Details |
---|---|
RAM | 8GB LPDDR5 (On-board, Max 8GB) |
Storage | 512GB M.2 NVMe PCIe® 3.0 SSD |
Expansion | 1x M.2 2280 PCIe 3.0x2 Slot |
Display
Specification | Details |
---|---|
Size | 14.0-inch FHD (1920 x 1080) |
Aspect Ratio | 16:9 |
Refresh Rate | 60Hz |
Brightness | 250 nits |
Color Gamut | 45% NTSC |
Panel Features | LED Backlit, Anti-glare, Non-touch |
Screen-to-body Ratio | 83% |
Input & Audio
Component | Details |
---|---|
Keyboard | Chiclet Keyboard, 1.4mm Key Travel |
Touchpad | Precision Touchpad with NumberPad Support |
Audio | SonicMaster Built-in Speaker, Built-in Array Microphone with Cortana Voice Support |
Webcam | 720p HD Camera with Privacy Shutter |
Connectivity & Ports
Port Type | Details |
---|---|
USB Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
HDMI | 1x HDMI 1.4 |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Power Connector | 1x DC-in (ø4.5mm) |
Wireless | Wi-Fi 5 (802.11ac), Dual Band 1x1 |
Bluetooth | Bluetooth® 5.1 |
Battery & Power
Component | Details |
---|---|
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | 45W AC Adapter (Output: 19V DC, 2.37A; Input: 100~240V AC, 50/60Hz) |
Build & Dimensions
Component | Details |
---|---|
Weight | 1.38 kg (3.04 lbs) |
Dimensions | 32.55 x 21.39 x 1.79 cm (12.81" x 8.42" x 0.70") |
Software & Features
Feature | Details |
---|---|
Built-in Apps | MyASUS, ScreenXpert, GlideX |
MyASUS Functions | System Diagnosis, Battery Health Charging, Fan Profile, Tru2Life, WiFi SmartConnect, etc. |
Microsoft Office | 1-Month Trial for New Microsoft 365 Customers (Credit Card Required) |
Certifications & Security
Feature | Details |
---|---|
Military Grade | US MIL-STD 810H Military-grade Standard |
Ecolabels | Energy Star 8.0, RoHS, REACH |
Security | BIOS User Password Protection, Firmware TPM, McAfee® Security |
Warranty
Component | Details |
---|---|
Warranty | 2 Years (International Warranty) |
Brand | Asus |