Lenovo LOQ 15ARP9 Ryzen 7 (7435HS) | 24GB RAM | 512GB SSD | 6GB RTX 4050 | 15.6" FHD Display | Windows 11 | Gaming Laptop | Luna Grey | 1 Year Warranty
AMD Ryzen™ R7-7435HS (Powerful 8-core CPU)
15.6″ FHD IPS, 144Hz, 100% sRGB, NVIDIA® G-SYNC®
NVIDIA® GeForce RTX™ 4050 (6GB GDDR6, 95W, 2370MHz Boost)
24GB DDR5 (4800MHz)
512GB SSD (Upgradeable to 1TB)
Windows 11
Keyboard 1.5mm travel, White Backlight, Anti-Ghosting
Battery 60Whr, Super Rapid Charge Pro (0-80% in 30 mins)
1 Year Warranty
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
Lenovo LOQ 15ARP9 Ryzen 7 (7435HS) price in Nepal
The Lenovo LOQ 15ARP9 Ryzen 7 (7435HS) costs Rs 144,500 at Quality Computer.
Prices on this page update automatically when they change.
Specifications
General Information
Specification | Detail |
|---|---|
| Brand | Lenovo |
| Model | LOQ 15ARP9 |
| Series | LOQ |
| Price (Rs.) | 159,900 |
Processor (CPU)
Specification | Detail |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 7 7435HS |
| Cores & Threads | 8 Cores, 16 Threads |
| Base Clock Speed | 3.20 GHz |
| Max Boost Clock | 4.50 GHz |
| Cache Memory (L1/L2/L3) | 384KB / 4MB / 16MB |
| TDP (Thermal Design Power) | 35W |
Memory (RAM)
Specification | Detail |
|---|---|
| RAM Capacity | 24GB |
| RAM Type | DDR5 |
| RAM Speed | 4800 MHz |
Storage
Specification | Detail |
|---|---|
| Storage Type | SSD |
| Primary Storage Capacity | 512GB |
| Upgradeable Storage | Yes |
| Expansion Slots | 1 x M.2 Slot |
Graphics (GPU)
Specification | Detail |
|---|---|
| GPU Brand & Model | NVIDIA GeForce RTX 4050 |
| Dedicated/Integrated | Dedicated |
| VRAM Capacity | 6GB |
Display
Specification | Detail |
|---|---|
| Screen Size | 15.6 inches |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS |
| Refresh Rate | 144Hz |
| Response Time | 3 ms |
| Brightness | 300 nits |
| Color Accuracy | 100% sRGB |
| Touchscreen | No |
| G-Sync/FreeSync | FreeSync |
Ports & Connectivity
Specification | Detail |
|---|---|
| USB Ports | 3 x USB 3.2 Type-A, 1 x USB 3.2 Type-C |
| HDMI/DisplayPort | 1 x HDMI 2.1 |
| Ethernet (RJ-45) | Yes |
| 3.5mm Audio Jack | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) |
| Bluetooth Version | Bluetooth 5.2 |
Battery & Power
Specification | Detail |
|---|---|
| Battery Capacity | 60Wh Li-ion Battery |
| Battery Life | Up to 7 hours (approx.) |
| Charging Speed | Fast Charging Support |
| Power Adapter Wattage | 170W or 230W |
| TGP (Thermal Graphics Power) | 105W (with 170W power adapter), 115W (with 230W power adapter) |
Operating System & Software
Specification | Detail |
|---|---|
| Pre-installed OS | Windows 11 |
Build & Design
Specification | Detail |
|---|---|
| Chassis Material | Plastic, Metal |
| Color | Lunar Grey |
| Keyboard Type | Backlit |
| Keyboard Layout | Standard QWERTY |
| Trackpad Type | Large Precision Touchpad |
| Weight | 2.38–2.45kg (5.25–5.40lbs) |
| Dimensions (H x W x D) | 23.9mm x 359.86mm x 258.7mm (0.94″ x 14.17″ x 10.19″) |
Cooling & Performance
Specification | Detail |
|---|---|
| Cooling System | Dual Fan with Smart Cooling |
| Number of Fans | 2 |
| Fan Noise (Under Load) | Moderate |
| Performance Modes | Balanced Mode, High-Performance Mode |
Multimedia & Features
Specification | Detail |
|---|---|
| Webcam Resolution | 720p |
| Facial Recognition | Yes |
| Fingerprint Sensor | Yes |
| Speakers | Dual 2W Speakers |
| AI Features | Yes |
Additional Features
Specification | Detail |
|---|---|
| MIL-STD Certification | No |
| Water & Dust Resistance | Not Specified |
| VR-Ready | Yes |
| External GPU Support | No |
| Warranty | 1 Year |
| Brand | Lenovo |