TV Price in Nepal (October 2026): Samsung, LG and Xiaomi Smart TV Price List
Updated 28 October 2026. Samsung and LG prices are the listed prices (MRP) and Dashain offer prices published in late September and October 2026. Xiaomi prices are its October 2026 launch prices. Festive prices change often, so check with the shop before you pay. Quality Computer does not sell TVs; the TV boxes, wall mount and HDMI cables further down are from our store.
Short answer: A new smart TV in Nepal starts at about Rs 38,990 (Samsung 32-inch HD) or Rs 40,490 (LG 32-inch HD). A 43-inch 4K TV costs from Rs 75,990 (Samsung U8500F), Rs 79,999 (Xiaomi TV A Pro 2026) or Rs 80,190 (LG UA8450). A 55-inch 4K TV starts at Rs 102,990 and a 65-inch at Rs 143,990. At the top, LG's 77-inch OLED evo C5 lists at Rs 1,071,890. Samsung's Dashain-Tihar offer gives up to 26% cashback on TVs until 16 November 2026.
TV price in Nepal by size
Most people shop for a TV by screen size first, so here is the cheapest TV we found at each size from the three brands with fresh Nepal prices. All figures are listed prices (MRP); offer prices are lower and are covered further down.
| Screen size | Samsung | LG | Xiaomi |
|---|---|---|---|
| 32-inch | UA32H4550 HD: Rs 38,990 | 32LQ630B HD: Rs 40,490 | – |
| 43-inch | UA43U8500F 4K: Rs 75,990 | 43UA8450PSA 4K: Rs 80,190 | TV A Pro 2026: Rs 79,999 |
| 50-inch | – | 50UA8450PSA 4K: Rs 109,890 | – |
| 55-inch | UA55U8500F 4K: Rs 102,990 | 55UA8450PSA 4K: Rs 115,590 | TV A Pro 2026: Rs 124,999 |
| 65-inch | UA65DU7700 4K: Rs 143,990 | 65UA8450PSA 4K: Rs 163,390 | TV A Pro 2026: Rs 179,999 |
| 75-inch | QA75Q60B QLED: Rs 240,000 | 75UA8450PSA 4K: Rs 282,790 | – |
| 85 / 86-inch | UA85DU8000 4K: Rs 342,000 | 86UA8450PSA 4K: Rs 416,890 | – |

Samsung TV price in Nepal
Samsung TVs are sold in Nepal through Samsung Plaza stores, authorised dealers and Daraz Mall. Him Electronics and Triveni Byapar are the official distributors. Samsung gives a 3-year full warranty on its TVs and 1 year on the remote.
| Model | Type | Size | Listed price (MRP) | Dashain offer price |
|---|---|---|---|---|
| UA32H4550 | HD LED | 32-inch | Rs 38,990 | Rs 30,700 |
| UA32N4010 | HD LED | 32-inch | Rs 52,990 | – |
| UA43U8500F | 4K UHD | 43-inch | Rs 75,990 | Rs 66,800 |
| UA55U8500F | 4K UHD | 55-inch | Rs 102,990 | Rs 96,000 |
| UA65U8500F | 4K UHD | 65-inch | Rs 147,990 | Rs 139,000 |
| UA65DU7700 | 4K UHD | 65-inch | Rs 143,990 | – |
| UA85DU8000 | 4K UHD | 85-inch | Rs 342,000 | – |
| QA55Q60D | QLED | 55-inch | Rs 179,990 | Rs 134,000 |
| QA65Q60D | QLED | 65-inch | Rs 223,000 | – |
| QA55Q60B | QLED | 55-inch | Rs 120,000 | – |
| QA65Q60B | QLED | 65-inch | Rs 182,000 | – |
| QA75Q60B | QLED | 75-inch | Rs 240,000 | – |
| QA55Q8F | QLED | 55-inch | Rs 182,990 | Rs 150,000 |
| QA85Q7F | QLED | 85-inch | Rs 399,990 | Rs 372,000 |
| QA55QN70H | Neo QLED | 55-inch | Rs 174,990 | Rs 162,800 |
| QA65QN70H | Neo QLED | 65-inch | Rs 245,990 | Rs 228,800 |
| UA75M70H | Mini LED | 75-inch | Rs 330,980 | Rs 273,999 |
| UA85M70H | Mini LED | 85-inch | Rs 421,990 | Rs 397,000 |
We left out three listings because the published prices contradicted each other: the 75-inch and 85-inch BU8000 (each shown at two very different prices) and the 65-inch Q8F (listed below the 55-inch Q8F).
Samsung Dashain-Tihar 2026 TV offer
Samsung Nepal's festive campaign, "Smart Upgrade Gharma, Lucky Surprise Chadma", runs from 20 September to 16 November 2026. Here is what it includes for TV buyers:
- Cashback of up to 26% on TVs.
- Selected free gifts, including soundbars and NETTV packages.
- A lucky draw: send the TV's 14-digit serial number by SMS to 37273. Each day 31 winners can get a 9 kg front-load washing machine or a 55-inch UHD TV, and each week 8 winners get a 1-ton air conditioner.
- 24-month EMI on eligible purchases through Hulas Finserve Hire Purchase.
More Samsung prices: Samsung mobile price in Nepal and Samsung Galaxy Tab price in Nepal.
LG TV price in Nepal
CG Electronics, part of the Chaudhary Group, handles official LG distribution, sales and service in Nepal. You can buy from LG brand shops, CG Digital and authorised electronics dealers. LG gives up to 2 years full warranty plus a 1-year service warranty on the panel for products bought from authorised sellers.
| Model | Type | Size | Listed price (MRP) | Dashain offer price |
|---|---|---|---|---|
| 32LQ630B | HD smart (webOS) | 32-inch | Rs 40,490 | Rs 33,890 |
| 43UA8450PSA | 4K UHD | 43-inch | Rs 80,190 | Rs 66,990 |
| 50UA8450PSA | 4K UHD | 50-inch | Rs 109,890 | Rs 91,790 |
| 55UA8450PSA | 4K UHD | 55-inch | Rs 115,590 | Rs 96,590 |
| 65UA8450PSA | 4K UHD | 65-inch | Rs 163,390 | Rs 136,490 |
| 75UA8450PSA | 4K UHD | 75-inch | Rs 282,790 | Rs 236,290 |
| 86UA8450PSA | 4K UHD | 86-inch | Rs 416,890 | Rs 348,290 |
| 43NANO80ASA | NanoCell | 43-inch | Rs 87,390 | Rs 72,990 |
| 55NANO80ASA | NanoCell | 55-inch | Rs 134,690 | Rs 112,490 |
| 65NANO80ASA | NanoCell | 65-inch | Rs 188,790 | Rs 157,690 |
| 75NANO80ASA | NanoCell | 75-inch | Rs 334,490 | Rs 279,390 |
| 86NANO80ASA | NanoCell | 86-inch | Rs 476,390 | Rs 397,990 |
| 55QNED80ASA | QNED | 55-inch | Rs 203,190 | Rs 169,690 |
| 65QNED80ASA | QNED | 65-inch | Rs 274,790 | Rs 229,490 |
| 75QNED80ASA | QNED | 75-inch | Rs 336,090 | Rs 280,690 |
| OLED55C5PSA | OLED evo | 55-inch | Rs 351,990 | Rs 294,090 |
| OLED65C5PSA | OLED evo | 65-inch | Rs 509,790 | Rs 425,790 |
| OLED77C5PSA | OLED evo | 77-inch | Rs 1,071,890 | Rs 895,290 |
| OLED65C2 | OLED | 65-inch | Rs 426,690 | Rs 320,000 |

Xiaomi TV price in Nepal
Xiaomi launched the Xiaomi TV A Pro 2026 in Nepal on 1 October 2026, and every size comes with a free Xiaomi Sound Outdoor 30W speaker (which Xiaomi Nepal values at Rs 9,999). Xiaomi describes the A Pro 2026 as a 4K QLED TV with Dolby Audio.
| Model | Size | Price in Nepal |
|---|---|---|
| Xiaomi TV A Pro 2026 | 43-inch | Rs 79,999 |
| Xiaomi TV A Pro 2026 | 55-inch | Rs 124,999 |
| Xiaomi TV A Pro 2026 | 65-inch | Rs 179,999 |
| Xiaomi TV S Mini LED 2026 | 55-inch | Rs 159,999 |
| Xiaomi TV S Mini LED 2026 | 65-inch | Rs 199,999 |
For comparison, Xiaomi's 2025 range in Nepal (September 2025) started at Rs 29,999 for the 32-inch TV A Pro 32, with the TV A 43 FHD at Rs 49,999, the TV A Pro 43 (2025) at Rs 54,999, the TV A 55 Pro at Rs 79,999 and the 65-inch models at Rs 114,999 and Rs 119,999 (QLED).
Video: Xiaomi TV A Pro Series 2026, by Xiaomi Philippines
Posted on 28 June 2025. Nepal prices are in the table above.
Xiaomi phone prices: Redmi and Xiaomi mobile price in Nepal.
Sony, TCL and Hisense TVs
TCL launched its S5K QLED Google TV series in Nepal in February 2026 in 32-inch and 43-inch sizes. CG Electronics is TCL's authorised distributor, but no prices were announced. We could not find a current Nepal price list for Sony or Hisense TVs, so we have left them out instead of showing old prices. We will add them once fresh prices are published.
HD, 4K, QLED, Mini LED or OLED: what is the difference?
| TV type | What it means | 65-inch price in Nepal from |
|---|---|---|
| HD / Full HD | 1366×768 or 1920×1080 pixels. Mostly 32-inch TVs now. | – (32-inch from Rs 38,990) |
| 4K UHD (LED) | 3840×2160 pixels with a normal LED backlight. The best value at 43 inches and up. | Rs 143,990 (Samsung DU7700) |
| QLED | A 4K LED TV with a quantum-dot layer for brighter, richer colour. | Rs 179,999 (Xiaomi A Pro 2026) |
| NanoCell / QNED | LG’s colour-boosting LED TVs. QNED sits above NanoCell. | Rs 188,790 (LG NanoCell) |
| Mini LED / Neo QLED | Thousands of tiny backlight LEDs, so dark scenes look deeper and bright scenes brighter. | Rs 199,999 (Xiaomi S Mini LED) |
| OLED | Every pixel makes its own light, so black is truly black. The most expensive type. | Rs 509,790 (LG OLED evo C5) |

Video: Every TV type explained, by RTINGS
Posted on 19 September 2025. An 11-minute explainer on LED, QLED, Mini LED and OLED.
Which TV should you buy?
| Budget | Good picks |
|---|---|
| Under Rs 50,000 | 32-inch HD: Samsung UA32H4550 (Rs 38,990, Rs 30,700 on offer) or LG 32LQ630B (Rs 40,490, Rs 33,890 on offer). Or make your current TV smart with a TV box from Rs 2,300 (below). |
| Rs 65,000 to 1 lakh | 43-inch 4K: Samsung U8500F (Rs 75,990), Xiaomi TV A Pro 2026 with a free speaker (Rs 79,999) or LG UA8450 (Rs 80,190). |
| Rs 1 lakh to 1.5 lakh | 55-inch 4K: Samsung U8500F (Rs 102,990), LG UA8450 (Rs 115,590) or Xiaomi A Pro 2026 (Rs 124,999). Or the 65-inch Samsung DU7700 (Rs 143,990). |
| Rs 1.5 lakh to 2.5 lakh | Xiaomi S Mini LED 55-inch (Rs 159,999) or 65-inch (Rs 199,999), Samsung Neo QLED QN70H 55-inch (Rs 174,990), LG QNED80A 55-inch (Rs 203,190). |
| Above Rs 3 lakh | LG OLED evo C5 55-inch (Rs 351,990) or Samsung M70H Mini LED 75-inch (Rs 330,980). |

Make any TV smart, and set it up properly
If your TV works fine but has no apps, an Android TV box plugs into its HDMI port and adds YouTube, streaming apps and a web browser for much less than a new TV. These are from our store, at our website prices:
| Product | What it is | Our price | Stock on 28 October |
|---|---|---|---|
| T95 Android TV Box 4GB RAM 32GB ROM | 4GB RAM, 32GB storage | Rs 4,275 | 20 in stock |
| TV98 8K Ultra HD 5G Android TV Box 4GB RAM 32GB ROM (RK3528) | 4GB RAM, 32GB storage, RK3528 chip | Rs 3,799 | 1 in stock |
| MXQ Pro 4K 5G Android TV Box 2GB RAM 16GB ROM | 2GB RAM, 16GB storage | Rs 2,800 | 1 in stock |
| Q96+ 4K Ultra 5G Android TV Box 2GB RAM 16GB ROM | 2GB RAM, 16GB storage | Rs 2,300 | 1 in stock |
| TX3 Mini Android TV Box 2GB RAM 16GB ROM | 2GB RAM, 16GB storage, compact size | Rs 3,000 | 1 in stock |
Android TV boxes in our store
Wall mount and cables
| Product | What it is | Our price | Stock on 28 October |
|---|---|---|---|
| Folding TV Wall Mount (26"/55") | Folding wall mount for 26 to 55-inch TVs | Rs 2,400 | 8 in stock |
| UGREEN HDMI Male To Male Cable 1.5M | 1.5 m HDMI cable | Rs 750 | 4 in stock |
| UGREEN HDMI Male To Male Cable 3M | 3 m HDMI cable | Rs 1,150 | 9 in stock |
| Belkin 4K HDMI Cable 1M (F3Y021BT1M) | 1 m 4K HDMI cable | Rs 950 | 2 in stock |
| UGREEN CM619 2-Port 1x2 HDMI Splitter | Sends one HDMI source to two screens | Rs 3,900 | 13 in stock |
Frequently asked questions
What is the price of a 32-inch TV in Nepal?
A new 32-inch smart TV costs from Rs 38,990 (Samsung UA32H4550 HD, MRP; Rs 30,700 on the Dashain offer) or Rs 40,490 (LG 32LQ630B; Rs 33,890 on offer).
What is the price of a 43-inch 4K TV in Nepal?
From Rs 75,990 for the Samsung UA43U8500F, Rs 79,999 for the Xiaomi TV A Pro 2026 (with a free speaker) and Rs 80,190 for the LG 43UA8450PSA, as of October 2026.
What is the price of a 55-inch TV in Nepal?
A 55-inch 4K TV starts at Rs 102,990 (Samsung UA55U8500F). The LG 55UA8450PSA lists at Rs 115,590 and the Xiaomi TV A Pro 2026 55-inch at Rs 124,999.
Which TV brand has the longest warranty in Nepal?
Samsung gives a 3-year full warranty on its TVs (1 year on the remote). LG gives up to 2 years full warranty plus a 1-year service warranty on the panel when bought from authorised sellers.
Is there a Dashain-Tihar TV offer in 2026?
Yes. Samsung Nepal offers up to 26% cashback on TVs, free gifts and a daily lucky draw from 20 September to 16 November 2026. LG TVs were also listed at Dashain offer prices in October 2026.
Can I make my old TV a smart TV?
Yes. If your TV has an HDMI port, an Android TV box adds apps like YouTube. Quality Computer sells TV boxes from Rs 2,300.
Sources
- Samsung Nepal launches Dashain-Tihar offers with cashbacks, gifts and lucky draws, ShareSansar, 21 September 2026
- LG Nepal offers limited-time discount on OLED TV (CG Electronics as LG distributor), B360 Nepal, 8 December 2025
- TCL S5K QLED Google TV series in Nepal, B360 Nepal, 2 February 2026
- Xiaomi expands smart TV lineup in Nepal, The Himalayan Times, 4 September 2025
- Xiaomi TV A Pro Series 2026 (video), Xiaomi Philippines, YouTube
- Every TV type explained (video), RTINGS, YouTube
- Samsung, LG and Xiaomi model prices: price lists published in Nepal between 29 September and 28 October 2026. Accessory prices and stock: Quality Computer website, 28 October 2026.



