| Brand | Su-Kam |
| Model | SUMO |
| Type | Tubular |
| Capacity | 220 AH |
| Recommended Inverter Rating | 700 VA to 1500 VA any Brand |
| Electrolyte Volume | 10 L |
| Electrolyte Level Indicator | Yes |
| Charge Indicator | No |
| Initial Charging Rate | 12 A |
| Charging Current Boost Mode - Initial | 12 A |
| Charging Current Boost Mode - Final | 12 A |
| Technology Used | C5 charging Technology |
Dimensions
| Width | 19.3 cm |
| Height | 41.2 cm |
| Depth | 50.3 cm |
| Battery Weight - Dry | 54 |
| Battery Weight - Wet | 65 kg |
|
|