| Specification | Details |
|---|---|
| Model Number | ST4000VX015 |
| Capacity | 4TB |
| Form Factor | 3.5-inch |
| Interface | SATA 6 Gb/s |
| Cache | 256MB |
| Recording Technology | CMR (Conventional Magnetic Recording) |
| Sustained Transfer Rate | Up to 180 MB/s |
| Designed For | Surveillance Systems (up to 64 HD cameras) |
| Drive Bays Supported | Up to 16 |
| Workload Rate Limit | 180 TB/year |
| Mean Time Between Failures (MTBF) | 1,000,000 hours |
| Load/Unload Cycles | 600,000 |
| Power Consumption (Idle) |
2.5W
|
| Power Consumption (Operating) |
3.7W
|
| Operating Temperature | 0°C to 65°C |
| Non-Recoverable Read Errors Rate | 1 per 10¹⁴ bits read |
| Special Features | SkyHawk Health Management, RV Sensors, Tarnish Resistant Components |
|
|