Lenovo V15 G4 IRU i5-13420H | 16GB RAM | 512GB SSD | 15.6" FHD Display | 13th Gen Laptop | Black | 1 Year Warranty
Processor: 13th Gen Intel Core i5-13420H
Graphics: Integrated Intel Graphics
Memory: 16GB DDR4 RAM | Storage: 512 GB PCLe NVMe SSD
Display: 15.6″ FHD (1920×1080) Display | Anti Glare
Design: 4 side narrow bezel & 1.43 kg | Non-backlit Keyboard
Battery Life: 3-Cell 45Wh | Upto 6 Hours
Camera: HD 720p with Privacy Shutter | Integrated Dual Array Microphone
Warranty: One year warranty against manufacturing defects.
- 100% original products
- VAT bill provided · 13% VAT included
- Delivery all over Nepal in 2 to 5 daysFree within 15 km on products over Rs 5,000
- Secure online payment · connectIPS
- Questions? WhatsApp us on 9863609150
Lenovo V15 G4 IRU i5-13420H price in Nepal
The Lenovo V15 G4 IRU i5-13420H costs Rs 74,900 at Quality Computer.
Prices on this page update automatically when they change.
Specifications
Performance
Component | Details |
|---|---|
Processor | Intel Core i5-13420H (8 cores: 4 P-core + 4 E-core) |
P-core Speed | Base 2.1GHz, Max 4.6GHz |
E-core Speed | Base 1.5GHz, Max 3.4GHz |
Cache | 12MB |
Graphics | Intel® UHD Graphics |
Chipset | Intel® SoC (System on Chip) platform |
Memory | 16GB DDR4-3200 |
Memory Slots | One soldered + one DDR4 SO-DIMM slot (dual-channel capable) |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
Camera | HD 720p, with Dual microphone and privacy shutter |
Microphone | Dual-microphone array |
Battery | Integrated 45Wh |
Power Adapter | 65W Round Tip (3-pin) |
Design
Component | Details |
|---|---|
Display | 15.6" FHD (1920x1080) Anti-glare |
Touchscreen | None |
Keyboard | US layout |
Dimensions | 324 x 215 x 19.9 mm (12.75 x 8.46 x 0.78 inches) |
Weight | Starting at 1.43 kg |
Connectivity
Component | Details |
|---|---|
WLAN + Bluetooth | 11ac 2x2 + BT5.1 |
Standard Ports | 1x Ethernet (RJ-45) |
Security
Component | Details |
|---|---|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
Service
Feature | Details |
|---|---|
Warranty | 1-year |
|
|