INGSCREEN 75" Interactive Flat Panel Smart Board Android 14 | 16GB RAM | 256GB SSD (IS-7517)
Octa CPU
Zero bonding technology
1mm touching accuracy
Latest Android14
Multi-User management
4 devices wireless share
Integrated Al feature whiteboard software
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
INGSCREEN 75" Interactive Flat Panel Smart Board (IS-7517)
| Feature | Specification |
|---|---|
| Panel | |
| LCD Size | 75" |
| Type of Panel | IPS/VA |
| Resolution | 3840(H) × 2160(V) |
| Brightness | 400cd/m² |
| Contrast Ratio (Typ) | 4000:1 |
| Display Colors | 1.07B (10bit) |
| Viewing Angle | 178°(H/V) |
| Visual Ratio | 16:9 |
| Max Visual Area | 1649.664(H) × 927.936(V)mm |
| Respond Time | 5ms |
| Frequency | 60Hz |
| Color Saturability | 72% |
| Light Source | DLED |
| Life Span | ≥50000hrs |
| Touch System | |
| Touch Technology | Non-contact infrared sensing technology |
| Touch Points | 40 point touch |
| Input Mode | Opaque object (finger, pen, etc) |
| Accuracy | ±1mm |
| Respond Time | <5ms |
| Writing Display | Single Stylus pen two-colour |
| Supported Systems | Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| System | |
| System Version | Android 14.0 |
| CPU | ARM Cortex-A55 up to 2.0 GHz |
| GPU | Quad-core MaliG52 |
| RAM | 16GB |
| SSD | 256GB |
| Audio | |
| Soundtrack | 2.0 |
| Speaker Power | 2x15W |
| Woofer | 20W (Optional) |
| Connectivity (I/O Interface) | |
| HDMI IN | 2 (HDMI 2.0) |
| HDMI OUT | 1 |
| DP IN 1.2 | 1 |
| VGA IN | 1 |
| Type C 3.0 | 1 |
| USB 3.0 | 2 |
| USB 2.0 | 1 |
| USB Type B (for touch) | 1 (USB3.0) |
| LAN (RJ45) IN | 2 |
| LAN (RJ45) OUT | 1 |
| AUDIO IN (3.5mm) | 1 |
| Line OUT | 1 |
| MIC IN | 1 (Optional) |
| RS232 | 1 |
| SPDIF optical | 1 |
| OPS PORT | 1 |
| Front Interface | |
| HDMI IN | 1 (HDMI 2.0) |
| Type C 3.0 | 1 |
| USB 3.0 | 4 |
| USB Type B (for touch) | 1 (USB3.0) |
| Wireless Connectivity | |
| Wi-Fi Version | 802.11ac/b/g/n/a/ax |
| Wi-Fi Frequency | 2.4GHz/5GHz |
| Bluetooth Version | 5.0 |
| Power | |
| Voltage | 100-240V~50/60Hz 4A |
| Max. Power Consumption | 265W |
| Standby Power Consumption | <0.5W |
| Physical & Structural | |
| Bare Dimension | 1709 × 1020 × 88mm |
| Packing Dimension | 1860 × 220 × 1160mm |
| Net Weight | 58 KGS |
| Gross Weight | 68 KGS |
| VESA Hole Site | 800 × 400mm |
| Wall Mounting Screw | M8 × 25mm |
| Environmental | |
| Working Temperature | 0°C ~ 45°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidity | 10% - 90% RH |
| Storage Humidity | 10% ~ 90% RH |
| Software & Certifications | |
| Included Software | White Board Software |
| Certifications | RoHS, CB, CE |
| Accessories | |
| Power Cord | 1.5m |
| HDMI 4K Cable | 3m |
| USB Touch Cable | 3m |
| Stylus Pen | 2 |
| Keyboard and Mouse | 1 |
| Remote Control + AAA Battery | 1 |
| Wall Mount | 1 |
| Operation Manual | 1 |
|
|