GoPro HERO12 Black
• 5.3K60 + 4K120 Resolution
• HyperSmooth 6.0 Video Stabilization
• HDR Photo + Video
• Versatile 8:7 Aspect Ratio
• Waterproof (33 ft)
• Longer Runtimes¹
• Bluetooth + Wi-Fi, USB-C port
• App: GoPro Quik App (Android | iOS)
- 100% original products
- VAT bill provided · 13% VAT included
- Delivery all over Nepal in 2 to 5 daysFree within 15 km on products over Rs 5,000
- Secure online payment · connectIPS
- Questions? WhatsApp us on 9863609150
GoPro HERO12 Black price in Nepal
The GoPro HERO12 Black costs Rs 71,500 at Quality Computer.
Prices on this page update automatically when they change.
Specifications
Key Specs
| Image Sensor | Size-Unspecified CMOS |
| Sensor Resolution | Effective: 27 Megapixel |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [512 Maximum / U3/V30 or Faster Recommended] |
| Still Image Support | Raw |
| IP Streaming | H.265 |
| Image Stabilization | Digital |
| Built-In Mic | No |
| Built-In Light/Flash | Light - No |
| Video Output | None |
Camera
| Image Sensor | Size-Unspecified CMOS |
| Sensor Resolution | Effective: 27 Megapixel |
Optics
| 35mm-Equivalent Focal Length | 16.5 to 24.4mm |
| Fixed Focus | No |
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [512 Maximum / U3/V30 or Faster Recommended] |
| Video Format | 5312 x 2988 at 60 fps (MP4 via H.265/HEVC) |
| Still Image Support | Raw |
| IP Streaming | H.265 |
Display
| Display Type | Fixed Touchscreen LCD |
| Display Size | 2.27" |
| Resolution | 368 x 552 |
| Secondary Display | Front: 1.4" LCD Live-View Monitor |
| Shutter Speed | 1/8 to 30 Seconds in Photo Mode |
Exposure Control
| ISO Sensitivity | Photo |
| Shooting Modes | HDR |
| Remote Control | None |
Features
| Image Stabilization | Digital |
| Environmental Protection | Advertised as Submersible to 33' / 10.1 m |
| Creative Effects | Yes |
| Built-In Mic | No |
| Built-In Speaker | No |
| Built-In Light/Flash | Light - No |
| Wireless | Bluetooth |
| Mobile App Compatible | Yes: iOS Only |
| Accessory Shoe | None |
| Tripod Mounting Thread | 1/4"-20 Female |
Input/Output Connectors
| Inputs | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 |
| Video Output | None |
| Microphone Input | No |
| Headphone Jack | No |
General
| Battery | Rechargeable Battery Pack, 1720 mAh |
| Charging Method | USB |
| Power Adapter | 5 VDC |
| Dimensions (W x H x D) | 2.8 x 2 x 1.3" / 7.2 x 5.1 x 3.4 cm |
| Weight | 5.4 oz / 154 g |
Packaging Info
| Package Weight | 0.775 lb |
| Box Dimensions (LxWxH) | 9.3 x 5.2 x 3" |
In the Box
- GoPro HERO12 Black
- GoPro Enduro Rechargeable Li-Ion Battery for HERO11/10/9 Black
- Curved Adhesive Mount
- Mounting Buckle
- Thumbscrew
- USB-C Cable
|
|