Dell Vostro 15 3530 i5-1334U | 16GB RAM | 512GB SSD | Intel UHD Graphics | 15.6" FHD Display| Carbon Black | 13th Gen Laptop | 1 Year Warranty
 i5-1334U 13th Gen Intel® Core™
15.6" FHD (1920x1080), 120Hz, WVA, Anti-Glare, 250 nits
Intel® UHD Graphics
16GB DDR4-3200 MHz
512GB M.2 PCIe NVMe SSD
Battery 3-Cell, 41Wh
1 Year Warranty
                                        100% Original
                                    
              15KM Free Delivery
Products over 5k
              Products over 5k
Dell Vostro 15 3530, i5-1334U Laptop Price in Nepal
The Dell Vostro 15 3530, 16GB RAM, 512GB SSD, Intel UHD Graphics, 15.6" FHD Display costs Rs.76,999 for the i5-1334U variant in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
General Information
Specification | Detail | 
|---|---|
| Brand | Dell | 
| Model | Vostro 15 3530 | 
| Series | Vostro | 
| Price (Rs.) | 76,999 | 
Processor (CPU)
Specification | Detail | 
|---|---|
| Processor Brand | Intel | 
| Processor Model | Core i5-1334U (13th Gen) | 
| Cores & Threads | 10 Cores, 12 Threads | 
| Base Clock Speed | 1.60 GHz | 
| Max Boost Clock | 4.60 GHz | 
| Cache Memory (L1/L2/L3) | 2MB / 12MB / 12MB | 
| TDP (Thermal Design Power) | 15W | 
Memory (RAM)
Specification | Detail | 
|---|---|
| RAM Capacity | 16GB | 
| RAM Type | DDR4 | 
| RAM Speed | 3200 MHz | 
Storage
Specification | Detail | 
|---|---|
| Storage Type | SSD | 
| Primary Storage Capacity | 512GB PCIe Gen 3 SSD | 
| Upgradeable Storage | Yes (Supports additional SSD) | 
| Expansion Slots | 1 x M.2 Slot | 
Graphics (GPU)
Specification | Detail | 
|---|---|
| GPU Brand & Model | Intel UHD Graphics | 
| Dedicated/Integrated | Integrated | 
| VRAM Capacity | Shared Memory | 
Display
Specification | Detail | 
|---|---|
| Screen Size | 15.6 inches | 
| Resolution | Full HD (1920 x 1080) | 
| Panel Type | WVA (Wide Viewing Angle) | 
| Refresh Rate | 120Hz | 
| Brightness | 250 nits | 
| Color Accuracy | 45% NTSC | 
| Touchscreen | No | 
Ports & Connectivity
Specification | Detail | 
|---|---|
| USB Ports | 2 x USB 3.2 Type-A, 1 x USB 3.2 Type-C | 
| HDMI/DisplayPort | 1 x HDMI 1.4 | 
| Ethernet (RJ-45) | Yes | 
| 3.5mm Audio Jack | Yes | 
| Wi-Fi Version | Wi-Fi 5 (802.11ac) | 
| Bluetooth Version | Bluetooth 5.1 | 
Battery & Power
Specification | Detail | 
|---|---|
| Battery Capacity | 41Wh Li-ion Battery | 
| Battery Life | Up to 6 hours (approx.) | 
| Charging Speed | Fast Charging Support | 
| Power Adapter Wattage | 65W | 
Build & Design
Specification | Detail | 
|---|---|
| Chassis Material | Plastic | 
| Color | Carbon Black | 
| Keyboard Type | Non-Backlit | 
| Keyboard Layout | Standard QWERTY | 
| Trackpad Type | Precision Touchpad | 
| Weight | 1.68 kg | 
| Dimensions | 359.9 mm (W) x 235.7 mm (D) x 19.9 mm (H) | 
Cooling & Performance
Specification | Detail | 
|---|---|
| Cooling System | Single Fan Cooling | 
| Number of Fans | 1 | 
| Fan Noise (Under Load) | Moderate | 
| Performance Modes | Balanced Mode, High-Performance Mode | 
Multimedia & Features
Specification | Detail | 
|---|---|
| Webcam Resolution | 720p HD | 
| Facial Recognition | No | 
| Fingerprint Sensor | No | 
| Speakers | Stereo Speakers (DTS Audio) | 
Additional Features
Specification | Detail | 
|---|---|
| MIL-STD Certification | No | 
| Water & Dust Resistance | Not Specified | 
| VR-Ready | No | 
| External GPU Support | No | 
| Warranty | 1 Year | 
| Brand | Dell |