Technical Spec
| System Board¹ | Mini-ITX / Micro-ATX / ATX / E-ATX |
| Case Type | Middle Tower |
| Product Dimensions | 442X210X479mm |
| Carton Dimensions | 515X275X510mm |
| Net Weight | 7.31Kg |
| Gross Weight | 8.6Kg |
| Materials | ABS+SPCC+Tempered Glass |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2+2 |
| External 3.5'' Drive Bays | 0 |
| 5.25" Drive Bays | 0 |
| Power Supply Type | ATX PS2 (Length less than 170mm) |
| I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
| Expansion Slots | 7 Slots |
| Cooling Fans Support | Pre-installed: Front:120×3mm LED fan; Rear:120mm x1 LED fan;Front:140mm×3/120mm×3; Top:140mm×2/120mm×2;Rear:120mm×1 |
| Liquid Cooler Support | Front: 120/140/240/280/360mm; Top: 120/140/240mm ; Rear: 120mm |
| CPU Cooler Height Limit | 160 mm |
| VGA Length Limit | 370mm Horizontal/340mm Vertical |
| Cable Management | 24mm clearance |
| EAN Code | 6933412714729 |
| PN Code | DP-ATX-MATREXX50-M |
|
|
SP 512GB SSD 2.5 Inch Internal Solid State Drive
The SP 512GB SSD 2.5 Inch Internal Solid State Drive costs Rs.2,900 in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.