BenQ GW2490 24" FHD IPS Monitor 100Hz (Black) price in Nepal
The BenQ GW2490 24" FHD IPS Monitor 100Hz (Black) costs Rs 19,500 at Quality Computer.
Prices on this page update automatically when they change.
Specifications
| Category | Specification |
|---|---|
| Display | |
| Screen Size | 23.8 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 - 2.6 |
| HDCP | 1.4 |
| OSD Language | Multiple languages including English, Spanish, French, Chinese, etc. |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 20 W |
| Power Consumption (max) | 30 W |
| Power Consumption (sleep mode) | <0.5 W |
| Tilt | -5˚ - 20˚ |
| Dimensions | |
| With Base (mm) | 408x540x182 |
| With Base (inch) | 16.1x21.3x7.2 |
| Without Base (mm) | 343x540x61 |
| Without Base (inch) | 13.5x21.3x2.4 |
| Weight | |
| With Base (kg) | 3.93 kg |
| With Base (lb) | 8.66 lb |
| Without Base (kg) | 3.54 kg |
| Without Base (lb) | 7.80 lb |
| VESA Wall Mount | 100x100 mm |
| Accessories | QSG, Warranty Card, Safety Instruction |
| Connectivity | HDMI (v1.4) x2, DisplayPort (v1.2) x1 |
| Eye Care | Flicker-free, Brightness Intelligence Gen2, Low Blue Light Plus, Color Weakness, ePaper, Eye Reminder |
| Environmental Standards | Energy Star 8.0, TCO Certified 9.0, EPEAT Bronze |
| Certification | TUV Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light, VESA MediaSync |
| Software | Eye-CareU |
| Brand | BENQ |