| Display Size (in.) | 24 |
| Viewable Area (in.) | 23.8 |
| Panel Type | VA Technology |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD |
| Static Contrast Ratio | 4,000:1 (typ) |
| Dynamic Contrast Ratio | 80M:1 |
| Light Source | LED |
| Brightness | 250 cd/m² (typ) |
| Colors | 16.7M |
| Color Space Support | 8 bit (6 bit + FRC) |
| Aspect Ratio | 16:9 |
| Response Time (MPRT) | 1ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate (Hz) | 165 |
| Adaptive Sync | Yes |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 72% size (Typ), sRGB: 103% size (Typ) |
| Pixel Size | 0.275 mm (H) x 0.275 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Connector | 3.5mm Audio Out: 1 |
| HDMI 1.4: 2 |
| DisplayPort: 1 |
| Power in | 3-pin Socket (IEC C14 / CEE22) |
| Warranty | 1 Year |
| Brand | Viewsonic |