Su-Vastika 2KVA/24V Fusion Eco Home UPS
Safe Discharge
Generator compatibility
Charges in Low Voltages
Battery Selection Switch
Smart Six Stage Charging
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
Brand | Su-vastika | ||||||
Model | Fusion Eco | ||||||
Rating | 2000 VA | 2 kVA | ||||||
Power Factor | 0.8 PF | ||||||
DC Volt | 24 Volt | ||||||
No of Battery | 2 Battery | ||||||
Output Voltage | 220 Volt ± 25 Volt | ||||||
Mounting Type | Table Top | ||||||
Battery Type | SMF / Tubular / Flooded LEAD ACID | ||||||
Waveform | Pure Sinewave | ||||||
Charging Current | 12Amp ± 2 Amp | ||||||
Recommended Battery Capacity | 100 AH - 220 AH Tubular | ||||||
Technology | Digital Single Processor Based State-of-the-art technology Using MOSFETs. | ||||||
Dimension in mm |
| ||||||
Weight Net (kG) | 14.0 kG |
|