Lenovo V14 G4 IRU i5-13420H | 16GB RAM | 512GB SSD | 14" FHD Display | 13th Gen Laptop | Black | 1 Year Warranty
Processor: 13th Gen Intel Core i5 – 13420H
Graphics: Integrated Intel Graphics
Memory: 16GB DDR4 RAM | Storage: 512 GB PCIe NVMe SSD
Display: 14″ FHD (1920×1080) Display | Anti Glare
Design: 4 side narrow bezel & 1.43 kg | Non-backlit Keyboard
Battery Life: 3-Cell 45Wh | Upto 6 Hours
Camera: HD 720p with Privacy Shutter | Integrated Dual Array Microphone
Warranty: One year warranty against manufacturing defects.
                                        100% Original
                                    
              15KM Free Delivery
Products over 5k
              Products over 5k
Lenovo V14 G4 IRU i5 13th Gen Laptop Price in Nepal
The Lenovo V14 G4 IRU, 16GB RAM, 512GB SSD, 14" FHD Display laptop costs Rs.74,900 for the i5-13420H variant in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
Performance & Processing
| Feature | Description | 
|---|---|
| Processor | Intel® Core™ i5-13420H (8 Cores: 4 Performance + 4 Efficiency) | 
| Base Clock Speed | P-core: 2.1GHz, E-core: 1.5GHz | 
| Max Turbo Speed | P-core: Up to 4.6GHz, E-core: Up to 3.4GHz | 
| Cache Memory | 12MB Intel® Smart Cache | 
| Graphics | Integrated Intel® UHD Graphics | 
| Chipset | Intel® SoC (System on Chip) platform | 
Memory & Storage
| Feature | Description | 
|---|---|
| RAM | 16GB DDR4-3200 MHz | 
| Memory Configuration | 8GB soldered + 8GB SO-DIMM (Dual Channel) | 
| Maximum Supported RAM | 16GB DDR4 | 
| Storage Type | SSD (Solid State Drive) | 
| Storage Capacity | 512GB M.2 2242 PCIe® 4.0 x4 NVMe® SSD | 
Display & Graphics
| Feature | Description | 
|---|---|
| Screen Size | 14 inches | 
| Display Resolution | Full HD (1920 x 1080) | 
| Display Type | Anti-glare LED-backlit | 
| Touchscreen | No | 
Audio & Camera
| Feature | Description | 
|---|---|
| Speakers | Stereo speakers, 1.5W x 2 | 
| Audio Technology | Dolby® Audio™ | 
| Webcam | HD 720p webcam with privacy shutter | 
| Microphones | Dual-array microphones | 
Ports & Slots
| Feature | Description | 
|---|---|
| USB Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (supports data, Power Delivery 3.0, DisplayPort™ 1.2) | 
| HDMI Port | 1x HDMI® 1.4b | 
| Ethernet Port | 1x RJ-45 | 
| Audio Jack | 1x 3.5mm headphone/microphone combo jack | 
| Power Connector | 1x Round Tip (3-pin) | 
Connectivity
| Feature | Description | 
|---|---|
| Wi-Fi | 802.11ac (Wi-Fi 5), 2x2 | 
| Bluetooth | Bluetooth 5.1 | 
Security & Privacy
| Feature | Description | 
|---|---|
| Security Chip | Firmware TPM 2.0 (fTPM) | 
| Fingerprint Reader | Not Available | 
| Webcam Privacy | Built-in camera privacy shutter | 
| Lock Slot | Kensington® Nano Security Slot™ (2.5 x 6 mm) | 
Battery & Power
| Feature | Description | 
|---|---|
| Battery Type | Integrated 45Wh battery | 
| Power Adapter | 65W Round Tip (3-pin) AC adapter | 
Build & Dimensions
| Feature | Description | 
|---|---|
| Chassis Material | Not specified | 
| Keyboard Layout | US | 
| Dimensions (W x D x H) | 324 x 215 x 19.9 mm (12.75 x 8.46 x 0.78 inches) | 
| Weight | Starting at 1.43 kg | 
Warranty & Support
| Feature | Description | 
|---|---|
| Base Warranty | 1-Year Manufacturer Warranty | 
| Brand | Lenovo |