Lenovo V14 G4 IRU i5 1335U | 8GB RAM | 512GB SSD | 14" FHD Display | 1 Year Warranty
Intel Core i5-1335U (10C/12T, up to 4.6 GHz, 12MB cache, 15W TDP)
14" FHD (1920x1080) TN, 250 nits, 45% NTSC
Intel Iris Xe (Integrated)
8GB DDR4-3200 (Upgradable to 16GB)
512GB PCIe 4.0 NVMe SSD
1 Year Warranty
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
Lenovo V14 G4 IRU Laptop Price in Nepal
The Lenovo V14 G4 IRU 8GB RAM, 512GB SSD, 14" FHD Display costs Rs.X for the i5 1335U variant in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
General Information
Specification | Detail |
---|---|
Brand | Lenovo |
Model | Lenovo V14 G4 |
Price (Rs.) | Not Specified |
Processor (CPU)
Specification | Detail |
Processor Brand | Intel |
Processor Model | Core i5-1335U |
Cores & Threads | 10 Cores (2P + 8E) / 12 Threads |
Base Clock Speed | P-core 1.3 GHz / E-core 0.9 GHz |
Max Boost Clock | P-core 4.6 GHz / E-core 3.4 GHz |
Cache Memory (L3) | 12MB |
TDP (Thermal Design Power) | 15W (Base), 55W (Max Turbo) |
Memory (RAM)
Specification | Detail |
RAM Capacity | 8GB (Soldered) + 8GB SO-DIMM (Upgradable to 16GB) |
RAM Type | DDR4-3200 |
Storage
Specification | Detail |
Storage Type | SSD |
Primary Storage Capacity | 512GB |
Storage Interface | M.2 2242 PCIe 4.0x4 NVMe |
Graphics (GPU)
Specification | Detail |
GPU Brand & Model | Intel Iris Xe Graphics |
Dedicated/Integrated | Integrated |
VRAM Capacity | Shared Memory |
Display
Specification | Detail |
Screen Size | 14 inches |
Resolution | Full HD (1920 x 1080) |
Panel Type | TN |
Brightness | 250 nits |
Color Accuracy | 45% NTSC |
Touchscreen | No |
Ports & Connectivity
Specification | Detail |
USB Ports | 1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (Data, Power Delivery 3.0, DisplayPort 1.2) |
HDMI/DisplayPort | 1x HDMI 1.4b |
Ethernet (RJ-45) | 100/1000M |
3.5mm Audio Jack | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11ac) |
Bluetooth Version | Bluetooth 5.1 |
Battery & Power
Specification | Detail |
Battery Capacity | 38Wh |
Battery Type | Integrated |
Power Adapter Wattage | 65W Round Tip (3-pin) |
Build & Design
Specification | Detail |
Chassis Material | PC-ABS (Top & Bottom) |
Color | Business Black |
Keyboard Type | Non-backlit |
Keyboard Layout | US |
Trackpad Type | Buttonless Mylar multi-touch touchpad (Precision TouchPad, 62 x 104 mm) |
Dimensions | 324.2 x 215.2 x 19.9 mm |
Weight | Starting at 1.43 kg (3.15 lbs) |
Multimedia & Features
Specification | Detail |
Webcam Resolution | HD 720p with Privacy Shutter |
Microphone | 2x Array |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Security & Privacy
Specification | Detail |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | No |
Physical Locks | Kensington Nano Security Slot (2.5 x 6 mm) |
Other Security | Camera Privacy Shutter |
Additional Features
Specification | Detail |
Green Certifications | ENERGY STAR 8.0, EPEAT Silver Registered, ErP Lot 6/26, FSC Certified Package, RoHS Compliant |
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H Passed |
Warranty | 1 Year Warranty |
Brand | Lenovo |