Lenovo Ideapad Slim 3 15IRH8 i7 13620H | 16GB RAM | 512GB SSD | 13th Gen | Intel UHD Graphics | 15.6" FHD Display | Arctic Grey | 1 Year Warranty
Intel Core i7 13620H
16GB LPDDR5-4800MHz RAM
512GB NVMe Gen4 SSD up to 1TB
15.6-inch Full HD IPS, 1920 x 1080 Res, 300 nits
Intel UHD Graphics
47Wh battery
1 Year Warranty
                                        100% Original
                                    
              15KM Free Delivery
Products over 5k
              Products over 5k
Lenovo Ideapad Slim 3, 15.6-Inch Laptop Price in Nepal
The Lenovo Ideapad Slim 3 15IRH8, 16GB RAM, 512GB, 15.6-Inch laptop costs Rs.89,999 for the i7 13620H variant in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
General Information
Specification | Detail | 
|---|---|
| Brand | Lenovo | 
| Model | IdeaPad Slim 3 15IRH8 | 
| Series | IdeaPad Slim 3 | 
| Price (NPR) | ₨ 89,999 | 
Processor (CPU)
Specification | Detail | 
|---|---|
| Processor Brand | Intel | 
| Processor Model | 13th Gen Intel Core i7-13620H | 
| Cores & Threads | 10 Cores, 16 Threads | 
| Base Clock Speed | 2.4 GHz | 
| Max Boost Clock | 4.9 GHz | 
| Cache Memory | 24MB Intel Smart Cache | 
| TDP | 45W | 
Memory (RAM)
Specification | Detail | 
|---|---|
| RAM Capacity | 16GB | 
| RAM Type | LPDDR5-4800MHz | 
| Upgradeable RAM | No (Max 16GB) | 
Storage
Specification | Detail | 
|---|---|
| Storage Type | SSD (NVMe Gen4) | 
| Primary Storage Capacity | 512GB | 
| Upgradeable Storage | Yes (Up to 1TB M.2 2242 SSD) | 
Graphics (GPU)
Specification | Detail | 
|---|---|
| GPU Brand & Model | Intel UHD Graphics | 
| Dedicated/Integrated | Integrated | 
Display
Specification | Detail | 
|---|---|
| Screen Size | 15.6 inches | 
| Resolution | Full HD (1920 x 1080) | 
| Panel Type | IPS | 
| Brightness | 300 nits | 
| Color Accuracy | 45% NTSC | 
| Touchscreen | No | 
Ports & Connectivity
Specification | Detail | 
|---|---|
| USB Ports | 2x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 | 
| HDMI | 1x HDMI 1.4 | 
| Headphone Jack | 1x 3.5mm | 
| Card Reader | 1x SD card reader | 
| Wi-Fi Version | Wi-Fi 6 (802.11ax) | 
| Bluetooth Version | Bluetooth 5.2 | 
Battery & Power
Specification | Detail | 
|---|---|
| Battery Capacity | 47Wh | 
| Battery Life | Up to 6 hours | 
| Power Adapter Wattage | 65W Round Tip (3-pin) | 
Build & Design
Specification | Detail | 
|---|---|
| Chassis Material | PC-ABS (Top and Bottom) | 
| Color | Arctic Grey | 
| Keyboard Type | Non-Backlit | 
| Keyboard Layout | Standard QWERTY | 
| Trackpad Type | Precision Touchpad | 
| Weight | 1.37 Kg | 
| Dimensions | 324.3 x 213.8 x 17.9 mm | 
Cooling & Performance
Specification | Detail | 
|---|---|
| Cooling System | Single Fan Cooling | 
| Fan Noise (Under Load) | Moderate | 
| Performance Modes | Balanced Mode, High-Performance Mode | 
Multimedia & Features
Specification | Detail | 
|---|---|
| Webcam Resolution | HD 720p, with privacy shutter | 
| Fingerprint Sensor | No | 
| Speakers | Stereo Speakers (Dolby Audio) | 
| Microphone | 2x Array | 
Additional Features
Specification | Detail | 
|---|---|
| Water & Dust Resistance | Not Specified | 
| VR-Ready | No | 
| External GPU Support | No | 
| Warranty | 1 Year (Limited Warranty) | 
| Green Certifications | ENERGY STAR® 8.0, EPEAT™ Silver, ErP Lot 6/26, RoHS compliant | 
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | 
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | 
| Brand | Lenovo |