Lenovo Ideapad Slim 3 15IRH8 i5 13420H | 8GB RAM | 512GB SSD | 13th Gen | Intel UHD Graphics | 15.6" FHD Display | Arctic Grey | 1 Year Warranty
Intel® Core™ i5-13420H (8C/12T, up to 4.6GHz)
15.6" FHD (1920x1080) IPS, 300 nits
Intel® UHD Graphics
8GB LPDDR5
512GB SSD (Expandable up to 1TB)
Camera FHD 1080p with Privacy Shutter
Audio Stereo Speakers with Dolby Audio
1 Year Warranty
                                        100% Original
                                    
              15KM Free Delivery
Products over 5k
              Products over 5k
Lenovo Ideapad Slim 3 15IRH8 Price in Nepal
The Lenovo Ideapad Slim 3 15IRH8, 8GB RAM, 512GB SSD costs Rs.72,500 for the i5 13420H variant in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
General Information
| Specification | Detail | 
|---|---|
| Brand | Lenovo | 
| Model | IdeaPad Slim 3 15IRH8 | 
| Series | IdeaPad Slim 3 | 
| Price (Rs.) | 71,500 | 
Processor (CPU)
| Specification | Detail | 
|---|---|
| Processor Brand | Intel | 
| Processor Model | Core i5-13420H (13th Gen) | 
| Cores & Threads | 8 Cores, 12 Threads | 
| Base Clock Speed | 2.1 GHz | 
| Max Boost Clock | 4.6 GHz | 
| Cache Memory (L1/L2/L3) | 2MB / 9.5MB / 12MB | 
| TDP (Thermal Design Power) | 45W | 
Memory (RAM)
| Specification | Detail | 
|---|---|
| RAM Capacity | 8GB | 
| RAM Type | DDR5 | 
| RAM Speed | 4800 MHz | 
| Upgradeable RAM | No (Soldered) | 
Storage
| Specification | Detail | 
|---|---|
| Storage Type | SSD | 
| Primary Storage Capacity | 512GB PCIe Gen 4 SSD | 
| Upgradeable Storage | Yes (Supports additional SSD) | 
| Expansion Slots | 1 x M.2 Slot | 
Graphics (GPU)
| Specification | Detail | 
|---|---|
| GPU Brand & Model | Intel UHD Graphics | 
| Dedicated/Integrated | Integrated | 
| VRAM Capacity | Shared Memory | 
Display
| Specification | Detail | 
|---|---|
| Screen Size | 15.6 inches | 
| Resolution | Full HD (1920 x 1080) | 
| Panel Type | IPS | 
| Refresh Rate | 60Hz | 
| Brightness | 250 nits | 
| Color Accuracy | 45% NTSC | 
| Touchscreen | No | 
Ports & Connectivity
| Specification | Detail | 
|---|---|
| USB Ports | 2 x USB 3.2 Type-A, 1 x USB 3.2 Type-C | 
| HDMI/DisplayPort | 1 x HDMI 1.4 | 
| Ethernet (RJ-45) | No | 
| 3.5mm Audio Jack | Yes | 
| Wi-Fi Version | Wi-Fi 6 (802.11ax) | 
| Bluetooth Version | Bluetooth 5.2 | 
Battery & Power
| Specification | Detail | 
|---|---|
| Battery Capacity | 47Wh Li-ion Battery | 
| Battery Life | Up to 6 hours (approx.) | 
| Charging Speed | Rapid Charge Support | 
| Power Adapter Wattage | 65W | 
Build & Design
| Specification | Detail | 
|---|---|
| Chassis Material | Plastic | 
| Color | Arctic Grey | 
| Keyboard Type | Non-Backlit | 
| Keyboard Layout | Standard QWERTY | 
| Trackpad Type | Precision Touchpad | 
| Weight | 1.62 kg | 
| Dimensions | 359.3 mm (W) x 235 mm (D) x 17.9 mm (H) | 
Cooling & Performance
| Specification | Detail | 
|---|---|
| Cooling System | Single Fan Cooling | 
| Number of Fans | 1 | 
| Fan Noise (Under Load) | Moderate | 
| Performance Modes | Balanced Mode, High-Performance Mode | 
Multimedia & Features
| Specification | Detail | 
|---|---|
| Webcam Resolution | 1080p Full HD | 
| Facial Recognition | No | 
| Fingerprint Sensor | No | 
| Speakers | Stereo Speakers (Dolby Audio) | 
Additional Features
| Specification | Detail | 
|---|---|
| MIL-STD Certification | No | 
| Water & Dust Resistance | Not Specified | 
| VR-Ready | No | 
| External GPU Support | No | 
| Warranty | 1 Year | 
| Brand | Lenovo |