Dell Vostro 15 3520 i5-1235U | 8gb RAM | 512gb SSD | 15.6" FHD Display | Intel UHD Graphics | Carbon Black | 12th Gen Laptop | 1 Year Warranty
Intel Core i5-1235U (10 cores, 12 threads, up to 4.4 GHz Turbo)
8 GB DDR4 RAM, expandable up to 16GB
512GB M.2 PCIe NVMe SSD
Intel UHD Graphics
15.6-inch FHD display (1920x1080), 120Hz, Anti-Glare
Color Carbon Black
1 Year Warranty
100% Original
15KM Free Delivery
Products over 5k
Products over 5k
Dell Vostro 15 3520 Price in Nepal
The Dell Vostro 15 3520, 8GB RAM, 512GB SSD costs Rs.69,000 for the i5-1235U variant in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
General Information
Specification | Detail |
---|---|
Brand | Dell |
Model | Vostro 15 3520 |
Series | Vostro |
Price (Rs.) | 69,000 |
Processor (CPU)
Specification | Detail |
---|---|
Processor Brand | Intel |
Processor Model | Core i5-1235U (12th Gen) |
Cores & Threads | 10 Cores, 12 Threads |
Base Clock Speed | 1.30 GHz |
Max Boost Clock | 4.40 GHz |
Cache Memory (L1/L2/L3) | 2MB / 12MB / 12MB |
TDP (Thermal Design Power) | 15W |
Memory (RAM)
Specification | Detail |
---|---|
RAM Capacity | 8GB |
RAM Type | DDR4 |
RAM Speed | 3200 MHz |
Expandable RAM | Yes, up to 16GB (1 extra slot available) |
Storage
Specification | Detail |
---|---|
Storage Type | SSD |
Primary Storage Capacity | 512GB PCIe SSD |
Upgradeable Storage | Yes (Supports additional SSD) |
Expansion Slots | 1 x M.2 Slot |
Graphics (GPU)
Specification | Detail |
---|---|
GPU Brand & Model | Intel UHD Graphics |
Dedicated/Integrated | Integrated |
VRAM Capacity | Shared Memory |
Display
Specification | Detail |
---|---|
Screen Size | 15.6 inches |
Resolution | Full HD (1920 x 1080) |
Panel Type | WVA (Wide Viewing Angle) |
Refresh Rate | 120Hz (Subject to confirmation) |
Brightness | 250 nits |
Color Accuracy | 45% NTSC |
Touchscreen | No |
Ports & Connectivity
Specification | Detail |
---|---|
USB Ports | 2 x USB 3.2 Type-A, 1 x USB 2.0 Type-A |
HDMI/DisplayPort | 1 x HDMI 1.4 |
Ethernet (RJ-45) | Yes |
3.5mm Audio Jack | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11ac) |
Bluetooth Version | Bluetooth 5.0 (Subject to confirmation) |
Battery & Power
Specification | Detail |
---|---|
Battery Capacity | 41Wh Li-ion Battery |
Battery Life | Up to 6 hours (approx.) |
Charging Speed | Fast Charging Support |
Power Adapter Wattage | 65W |
Build & Design
Specification | Detail |
---|---|
Chassis Material | Plastic |
Color | Carbon Black |
Keyboard Type | Non-Backlit |
Keyboard Layout | Standard QWERTY |
Trackpad Type | Precision Touchpad |
Weight | 1.66 kg |
Dimensions | 358.5 mm (W) x 235.56 mm (D) x 19.90 mm (H) |
Cooling & Performance
Specification | Detail |
---|---|
Cooling System | Single Fan Cooling |
Number of Fans | 1 |
Fan Noise (Under Load) | Moderate |
Performance Modes | Balanced Mode, High-Performance Mode |
Multimedia & Features
Specification | Detail |
---|---|
Webcam Resolution | 720p HD |
Facial Recognition | No |
Fingerprint Sensor | No |
Speakers | Stereo Speakers (Waves MaxxAudio Pro) |
Additional Features
Specification | Detail |
---|---|
MIL-STD Certification | No |
Water & Dust Resistance | Not Specified |
VR-Ready |
No
|
External GPU Support | No |
Warranty | 1 Year |
Brand | Dell |