Brother DCP-T830DW All In One InkjetPrinter
Functions: Print, Scan, Copy
Printer Type: Inkjet
Print Speed: Up to 17.0 (Mono) / 16.5 (Colour) ipm
Print Resolution: Up to 1200 x 6000 dpi (Windows only)
Paper Handling: Supports various paper types and sizes, with multiple trays and up to 230-sheet capacity
Connectivity: Wi-Fi Direct, USB 2.0, Ethernet
Display: 1 Line LCD (20 characters)
Operating Systems: Windows 10, 11, Server 2016/2019/2022, Mac OS v12-v14
                                        100% Original
                                    
              15KM Free Delivery
Products over 5k
              Products over 5k
Brother DCP-T830DW All In One Inkjet Printer Price in Nepal
The Brother DCP-T830DW All In One Inkjet Printer costs Rs.x in Nepal. You can buy this model at Quality Computer, an authorized reseller in Nepal.
Specifications
Basic Information
| Category | Details | 
|---|---|
| Functions | Print, Scan, Copy | 
| Printer Type | Inkjet Printer | 
| Product Dimensions | 435 mm × 418 mm × 180 mm | 
| Weight | 9.6 kg | 
Printing Specifications
| Category | Details | 
|---|---|
| Print Speed | Mono: Up to 17.0 ipm, Color: Up to 16.5 ipm | 
| Print Resolution | Up to 1200 x 6000 dpi (Windows only) | 
| Duplex Printing | Yes (Auto) | 
| Paper Types | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper | 
| Supported Paper Sizes | A4, Letter, Legal, Various Photo Sizes, Envelopes, and more | 
| Max Paper Capacity | 230 sheets (80 gsm) | 
Paper Handling Details
| Category | Details | 
|---|---|
| Tray #1 Paper Type | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper | 
| Tray #1 Maximum Paper Weight | 64 to 220 gsm (17 to 58 lb) | 
| Tray #1 Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper | 
| Tray #1 Supported Paper Sizes | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo (10x15cm/4x6"), Photo-L (9x13cm/3.5x5"), Photo-2L (13x18cm/5x7"), Indexcard (13x20cm/5x8"), Com-10, DL Envelope, Monarch, C5 | 
| Multi-purpose Tray Paper Type | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper | 
| Multi-purpose Tray Max Paper Weight | 64 to 220 gsm (17 to 58 lb) | 
| Multi-purpose Tray Paper Size | Same as Tray #1 (A4, Letter, Legal, etc.) | 
| Multi-purpose Tray Max Capacity | Up to 80 sheets of 80 gsm plain paper | 
| Automatic Document Feeder (ADF) Capacity | Up to 20 sheets of 80 gsm | 
| Paper Output Capacity | Up to 50 sheets of 80 gsm plain paper | 
Copy Specifications
| Category | Details | 
|---|---|
| Colour / Monochrome | Yes / Yes | 
| Multiple Copies | Up to 99 pages | 
| Enlarge/Reduce | 25% to 400% (1% increments) | 
| Resolution | Print: Up to 1200 x 2400 dpi | 
Scan Specifications
| Category | Details | 
|---|---|
| Colour / Monochrome | Yes / Yes | 
| Scanner Resolution | Up to 1200 x 2400 dpi | 
| Interpolated Resolution | Up to 19200 x 19200 dpi (Windows only) | 
| ADF Resolution | Up to 1200 x 600 dpi | 
| Scanner Glass Size | Width: 213.9 mm, Length: 295 mm | 
| ADF Scan Size | Width: 213.9 mm, Length: 353.6 mm | 
Connectivity & Network
| Category | Details | 
|---|---|
| Wi-Fi Direct | Yes | 
| USB Connectivity | Hi-Speed USB 2.0 | 
| Wireless | IEEE 802.11a/b/g/n, Wi-Fi Direct | 
| Ethernet | 10Base-T/100Base-TX | 
| Wireless Security | WPA2-PSK, WPA3-SAE, WEP 64/128bit | 
Display & Memory
| Category | Details | 
|---|---|
| Display Type | 1-Line LCD (20 characters) | 
| Memory Capacity | 128 MB | 
Power Specifications
| Category | Details | 
|---|---|
| Power Source | 100 - 120 V AC (Taiwan), 220 - 240 V AC (Others) | 
| Power Consumption (Ready) | Approx. 3.0 W | 
| Power Consumption (Sleep) | Approx. 0.7 W (Taiwan), Approx. 0.8 W (Others) | 
| Power Consumption (Off) | Approx. 0.10 W | 
| Noise Level | 57.0 dB(A) | 
Supported Operating Systems
| Category | Details | 
|---|---|
| Supported OS | Windows 10/11, Windows Server 2016/2019/2022, macOS 12/13/14 | 
| Brand | Brother |