Brother DCP T720DW 3-in-1 Inkjet Color Printer
Wireless printing | Duplex printing | Auto document feeder
- Simple to use ink tank refill system
- 2x Black, 1x Cyan, 1x Magenta and 1x Yellow ink bottles included
- Print Speeds of up to 17ipm (images per minute)
- 20 sheet Automatic Document Feeder
- Hi-Speed USB 2.0 and Wireless Network
- Automatic 2-sided printing
- Paper Input of up to 150 Sheet
- 1-line display and cursor controls
- Email Print Function
                                        100% Original
                                    
              15KM Free Delivery
Products over 5k
              Products over 5k
| General | |
|---|---|
| Name | Brother DCP-T720DW 3-in-1 Color Inkjet Printer | 
| Model | DCP-T720DW | 
| Memory | 128MB | 
| Technology | Inkjet | 
| Control panel | 1 Line LCD | 
| Wireless Network | IEEE 802.11b/g/n , IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) | 
| Local Interface | Hi-Speed USB 2.0 | 
| Mobile Print | Print from your mobile devices to your Brother printer | 
| Print Speed Standard (A4) | 17.0ipm Mono & 16.5ipm Colour (ppm' - images per minute) | 
| Print Resolution | Up to 1200 x 6000dpi | 
| Print Speed 2-Sided (A4) | 5.5ipm Mono & 5.5ipm Colour | 
| Quite Mode | A mode to reduce the printing noise by reducing the print speed. | 
| Scan | |
| Scan Speed | Automatic Document Feed: 12ipm Mono & 6ipm Colour Flatbed Glass: A4: 3.35s Mono & 4.38s Colour LTR: 3.15s Mono & 4.12s Colour | 
| Scan Resolutions | Flatbed Glass: 1200x2400 dpi, Automatic Document Feeder: 1200x600 dpi | 
| Scanner Type | CIS (Contact Image Sensor) | 
| Colour Depth | 30-bit color Processing (Input), 24-bit color Processing (Output) | 
| Grey Scale | 10bit color Processing (Input), 8bit color Processing (Output) | 
| Interpolated Scan Resolution | Up to 19,200 x 19,200dpi | 
| Paper Handling | |
| Paper Input | Standard Tray - 150 Sheets, Manual Feed Slot - 1 Sheet, Automatic Document Feeder (ADF) - 20 Sheets | 
| Paper Output | 50 (80g/m2 ) | 
| Media Type & Weights | Plain Paper 80g/m2 | 
| Media Sizes Manual Feed Slot | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch Photo-L (89x127mm/3.5x5") | 
| Media Sizes Standard Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch | 
| Media Type & Weights Standard Tray | Plain, Inkjet, Glossy (cast/resin) & 64-220g/m2 (17-58 lb.) | 
| Brand | Brother | 
DCP-T720DW_1623034803.pdf
                     Download