| Display | |
| Resolution | 1920 x 1080 | 
| Size | 15.6 inches | 
| Type | IPS LCD | 
| Refresh rate | 60 Hz | 
| PPI | 141 ppi | 
| Aspect ratio | 16:9 | 
| HDR support | No | 
| Touchscreen | No | 
| Coating | Matte | 
| Battery | |
| Capacity | 56 Wh | 
| Battery type | Li-Ion | 
| Replaceable | No | 
| Fast charging | Yes | 
| USB Power Delivery | Yes | 
| Charging port position | Left | 
| Charge power | 65 W | 
| Weigh of AC adapter | 317 grams | 
| Sound | |
| Speakers | 2 | 
| Dolby Atmos | No | 
| Loudness | 72 dB | 
| Microphones | 2 | 
| Connectivity | |
| Wi-Fi standard | v6 | 
| Bluetooth | v5.1 | 
| Fingerprint | Optional | 
| Optical drive | No | 
| Webcam | Above the display | 
| Webcam resolution | 1280 x 720 | 
| Ports | |
| USB-A | 3x USB 3.2 | 
| USB Type-C | 1x USB 3.2 | 
| Thunderbolt | Thunderbolt 4 | 
| HDMI | 1x HDMI 2.1 | 
| DisplayPort | No | 
| VGA | No | 
| Audio jack (3.5 mm) | Yes | 
| Ethernet (RJ45) | Yes | 
| SD card reader | No | 
| Proprietary charging port | Yes | 
| Keyboard | |
| Keyboard type | Island | 
| Numpad | Yes | 
| Backlight | Yes | 
| Touchpad | |
| Size | 12.5 x 8.0 cm | 
| Surface | Plastic | 
| Windows Precision | Yes | 
| Case | |
| Weight | 1.77 kg (3.9 lbs) | 
| Dimensions | 362.9 x 237.8 x 17.9 mm (14.29 x 9.36 x 0.7 inches) | 
| Area | 863 cm2 (133.8 inches2) | 
| Screen-to-body ratio | ~77.8% | 
| Side bezels | 8.8 mm | 
| Colors | Gray | 
| Transformer | No | 
| Brand | Acer |