Chigo AC 1 Ton Portable CP-35H3A-N21
โจย 50,500.00 โจย 50,500.00
โจย 50,500.00
Model | CP-35H3A-N21A | ||||
Power Supply | Ph-V-Hz | 1/220-240/50Hz | |||
Cooling | Cooling Capacity | W/BTU/hr | 3500/12000 | ||
Cooling Power Unit | W | 1346 | |||
Cooling Current Input | A | 6 | |||
EER | w/w | 2.6 | |||
Heating | Heating Capacity | W/BTU/hr | 3500/12000 | ||
Heating Power Unit | W | 1346 | |||
Heating Current Input | A | 6 | |||
COP | w/w | 3 | |||
Max. Input Consumption | W | 1460 | 1350 | 1350 | |
Max. Current | A | 5.9 | 5.9 | 5.9 | |
Air Circulation | m3/h | 350 | 350 | 350 | |
Noise Level | dB(A) | โค55dB(A) | โค55dB(A) | โค55dB(A) | |
Dimension (WxDxH) | mm | 432x315x690 | |||
Packaging (WxDxH) | mm | 461x370x877 | |||
Net/Gross Weight | Kg | 23.5/28Kg | |||
Refrigerant type/Weight | G | R410A/370g |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.