Canon E0S 4000D DSLR Camera
โจย 49,000.00 โจย 49,000.00
โจย 49,000.00
Canon E0S 4000D DSLR Camera
๐๐ฟ๐ฎ๐ป๐ฑ : Canon
๐๐ผ๐น๐ผ๐ฟ : BLACK
๐๐ฒ๐ป๐ : Macro
๐ ๐ผ๐ฑ๐ฒ๐น ๐ก๐ฎ๐บ๐ฒ : Canon Eos 4000D
โข Take beautiful photos and movies with background blur.
โข Easily connect, shoot and share on the move.
โข Express your creativity with easy to follow guidance.
โข Explore the power of DSLR and interchangeable lenses.
โข EOS 4000D body, EF-S 18-55mm f/3.5-5.6 III, Eyecup Ef, Camera Cover R-F-3, Camera strap EW-400D, Battery Pack LP-E10, Battery Charger LC-E10E.
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 5184 x 3456 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 18ย megapixels | |
Sensor photo detectors | 19ย megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 4+ | |
Image | ||
ISO | Auto, ISO 100-6400, expandable to 12800 | |
Boosted ISO (maximum) | 12800 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
| |
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 9 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6ร | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7โณ | |
Screen dots | 230,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.8รย (0.5รย 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30ย sec | |
Maximum shutter speed | 1/4000ย sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yesย (Pop-up) | |
Flash range | 9.20ย mย (at ISO 100) | |
External flash | Yesย (via hot shoe) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 3.0ย fps | |
Self-timer | Yesย (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ยฑ5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ยฑ2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
| |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0ย (480 Mbit/sec) | |
HDMI | Yesย (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n | |
Remote control | Yesย (wired or wireless) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E10 rechargeable battery & charger | |
Battery Life (CIPA) | 500 | |
Weight (inc. batteries) | 436ย gย (0.96ย lbย / 15.38ย oz) | |
Dimensions | 129 x 102 x 77ย mmย (5.08 x 4.02 x 3.03โณ) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.